Export Fields
Fields are the different parameters for a campaign against which the data is displayed in export data.
You can select fields from the core table associated with the export and from data tables that are in the current workspace (or available across the whole account).
In addition to the data table fields, you can add system fields to your export.
System fields represent additional information that can be included in an export in relation to the events, for example, you could include the campaign and launch details for each event.
The order in which the fields appear in the field list will be the order in your export.
Note: if you are creating a contact export, the only system field available will be 'Adestra Unique Identifier'.
System Fields
System Field Name | Description | Data Type | Max Character Length |
---|---|---|---|
Adestra Unique Identifier | The internal ID for the contact | Integer | None |
Launch ID | The internal ID for the launch | Integer | None |
Launch Reference | The launch reference that can be optionally entered at the point of launch | String | 100 |
Campaign ID | The internal ID of the campaign | Integer | None |
Campaign Name | The name of the campaign | String | 50 |
Campaign Owner User ID | The internal ID of the owner of the campaign | Integer | None |
Campaign Owner Username | The name of the campaign owner | String | 32 |
Campaign Tags | The tags attached to the campaign. It is available for Event, and Device & Location export types. | String | None |
Project ID | The internal ID of the project the campaign resides in | Integer | None |
Project Name | The name of the project the campaign resides in | String | 50 |
Workspace ID | The internal ID of the workspace the campaign resides in | Integer | None |
Workspace Name | The name of the workspace containing the campaign | String | 50 |
Event ID | ID of the event | Integer | None |
Event Name | The name of the event | String | 50 |
Event Timestamp | The event timestamp in YYYYMMDDhhmmss format | Timestamp | None |
Tracked URL | The URL that the contact clicked on | String | None |
Link Label | The label assigned to the link, as used in the campaign's report | String | 255 |
List ID | The internal ID for the list | Integer | None |
List Name | The name of the list | String | 50 |
List Managed Reference | The reference for automated bulk imports | String | 255 |
Conversion Tag | The page tag for the conversion | String | 100 |
Conversion Value | The value of the conversion. Allows decimal points for currency values | Numeric | None |
Conversion Quantity | The quantity of the conversion | Integer | None |
Conversion Order Ref | The order reference for the conversion | String | 100 |
Form ID | The internal ID for the form | Integer | None |
Form Name | The name of the form | String | 100 |
MD5 Hashed Email | An MD5 hash of the email address suitable for use with services like Facebook Custom Audiences | String | 32 |
Device & Location System Fields
The system fields available to a Device & Location export differ from event history and contact exports. These system fields are available only to Device & Location exports.
System Field Name | Description | Data Type | Max Character Length |
---|---|---|---|
Email Client Name | Name of the email client being used (Outlook, Gmail, etc.) | String | 50 |
Email Client Type | Type of email client being used (mobile, desktop, etc.) | String | 10 |
Browser Name | Name of webmail client being used | String | 50 |
City | City email was opened in | String | 100 |
Country | Country email was opened in | String | 100 |
Timestamp | The event timestamp in YYYYMMDDhhmmss format | Timestamp | None |