Measure History Value by Work Data Source
This article provides all the Fields available for each View currently available under Measure History Value by Work Data Source in Upland Analytics.
The following Views are available when Measure History Value by Work Data Source is selected upon creating a report. Click on any of them to view the available Fields.
Note: This page is being updated as new information becomes available.
Basic Details for Work
Field Name | Description | Type |
Cancel Date | Work cancel date | |
Core Type | Work core object type | |
Create Date | Work creation date | |
Created By | Work creator ID | |
Currency | Work currency code |
|
Last Change | Work last change date |
|
Location | Work location |
|
Location with Icon | Work location with image icon display and link to project |
|
Master Project | Master project name |
|
Master Project with Icon | Master project name and URL link to the master project |
|
Name | Work name |
|
Name with Object Type Icon | Work name with object type icon displayed and URL linked to project |
|
Object Type | Work object type name |
|
Objective | Work objective |
|
Owner ID | Work owner ID |
|
Parent ID | Parent work ID |
|
Percent On Track | Percent on track |
|
Priority | Work priority |
|
Project ID | Work project ID (user defined ID) |
|
Sequence | Work sequence number (sequence generated from object type settings) |
|
Source | Work source |
|
Status | Work status |
|
Status Report | Last status report summary text |
|
Status Report Days Late | Number of status report days late |
|
Status with Icon | Work status with icon displayed |
|
Team Status | Given a project and its team members, the longest an invite has been sent and unattended to by one of its team members, in days |
|
Template | Work template name |
|
Top Project | Top project name |
|
Top Project with Icon | Top project name with URL linked to top project |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Work Type Code | Object type code (object type ID) |
|
Context Currency | Default currency defined in context |
|
Idea Status | Idea status (only for objects derived from idea object type) |
|
Idea Status Comment | The comment that was included with the most recent Idea status change. | |
Is Idea | Flag to mark if current work row is an idea, Y for true, N for false |
|
Is Program | Flag to mark if current work row is a program |
|
Measure Entries
Field Name | Description | Type |
Date of Entry in Measure History | The past/current date for which value was extracted | |
Measure ID | UUID of Measure Instance | |
Measure Template ID | UUID of Measure Template | |
Measure Template Name | Measure Template name | |
Value in History | Value entered |
|
Whether Quarterly/Monthly | Q for quarterly and M for monthly |
|
Work ID | Work ID that can be joined with Basic Details View to get more details on work items |
|