Team Member Data Source
This article provides all the Fields available for each View currently available under the Team Member Data Source in Upland Analytics.
The following Views are available when Team Member Data Source is selected upon creating a report. Click on any of them to view the available Fields.
Note: This page is being updated as new information becomes available.
Basic Details for Work
Field Name | Description | Type |
Cancel Date | Work cancel date | |
Core Type | Work core object type | |
Create Date | Work creation date | |
Created By | Work creator ID | |
Currency | Work currency code |
|
Last Change | Work last change date |
|
Location | Work location |
|
Location with Icon | Work location with image icon display and link to project |
|
Master Project | Master project name |
|
Master Project with Icon | Master project name and URL link to the master project |
|
Name | Work name |
|
Name with Object Type Icon | Work name with object type icon displayed and URL linked to project |
|
Object Type | Work object type name |
|
Objective | Work objective |
|
Owner ID | Work owner ID |
|
Parent ID | Parent work ID |
|
Percent On Track | Percent on track |
|
Priority | Work priority |
|
Project ID | Work project ID (user defined ID) |
|
Sequence | Work sequence number (sequence generated from object type settings) |
|
Source | Work source |
|
Status | Work status |
|
Status Report | Last status report summary text |
|
Status Report Days Late | Number of status report days late |
|
Status with Icon | Work status with icon displayed |
|
Team Status | Given a project and its team members, the longest an invite has been sent and unattended to by one of its team members, in days |
|
Template | Work template name |
|
Top Project | Top project name |
|
Top Project with Icon | Top project name with URL linked to top project |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Work Type Code | Object type code (object type ID) |
|
Context Currency | Default currency defined in context |
|
Idea Status | Idea status (only for objects derived from idea object type) |
|
Idea Status Comment | The comment that was included with the most recent Idea status change. | |
Is Idea | Flag to mark if current work row is an idea, Y for true, N for false |
|
Is Program | Flag to mark if current work row is a program |
|
Team Members by Work
Field Name | Description | Type |
Analyst Managers | *This is just a sample Role column, these Role columns are dynamically generated per each context Role definition | |
Owners | *This is just a sample Role column, these Role columns are dynamically generated per each context Role definition | |
Portfolio Manager | *This is just a sample Role column, these Role columns are dynamically generated per each context Role definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
User
Field Name | Description | Type |
Address Line 1 | User first address | |
Address Line 2 | User second address | |
City | User city | |
Company Name | User company name | |
Country | User country |
|
Days per Week | Number of days per week |
|
Department | User department |
|
Email Address | User email address |
|
End Date | The user's End date | |
Fax | User fax | |
First Name | User first name | |
Full Name | Full user name | |
Groups | List of user groups | |
Hours per Day | Number of hours per day |
|
Instant Messenger ID | IM account ID |
|
Instant Messenger Type | IM type |
|
Job Title | User job title |
|
Last Name | User last name | |
License Type | User license type | |
Mobile Phone | User mobile phone number | |
No Access | Flag to mark if user is a No Access user. Y if true, N if false | |
Pager Number | User pager number | |
Pools | A list of all the Resource Pools that the user belongs to. | |
Postal Code | User postal code |
|
Roles | A list of all the Roles that the user is associated with. | |
Skills | User skills |
|
Start Date | The user's Start date | |
State | User state |
|
User ID | User ID to join by |
|
User Link | User URL link to profile page | |
Work Phone | User work phone number |
|