All Work Data Source
This article provides all the Fields available for each View currently available under the All Work Data Source in Upland Analytics.
The following Views are available when All Work Data Source is selected upon creating a report. Click on any of them to view the available Fields.
- All Work Custom Fields
- All Work Tags
- Basic Work Tags
- Basic Details for Work
- Basic Work Custom Fields
- Cost Detail for Work
- Created By
- Measure Indicator Values by Work
- Measure Indicators by Work
- Measure Values by Work
- Measure Values with Background Color by Work
- Owned By
- Parent Work
- Program Details for Work
- Schedule Details for Work
- Summary for Work
- Team Members by Work
- User
- Workflow Details for Work
Note: This page is being updated as new information becomes available.
All Work Custom Fields
Field Name | Description | Type |
Application Start Date | *This is just a sample Custom Field column, these custom field columns are dynamically generated per each context CF definition | |
Assumptions | *This is just a sample Custom Field column, these custom field columns are dynamically generated per each context CF definition | |
Availability | *This is just a sample Custom Field column, these custom field columns are dynamically generated per each context CF definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
All Work Tags
Field Name | Description | Type |
Business Area | *This is just a sample Tag column, these tag columns are dynamically generated per each context Tag definition | |
Business Unit | *This is just a sample Tag column, these tag columns are dynamically generated per each context Tag definition | |
Department | *This is just a sample Tag column, these tag columns are dynamically generated per each context Tag definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
Basic Work Tags
Field Name | Description | Type |
Business Area | *This is just a sample Tag column, these tag columns are dynamically generated per each context Tag definition | |
Business Unit | *This is just a sample Tag column, these tag columns are dynamically generated per each context Tag definition | |
Department | *This is just a sample Tag column, these tag columns are dynamically generated per each context Tag definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
Basic Details for Work
Field Name | Description | Type |
Cancel Date | Work cancel date | |
Core Type | Work core object type | |
Create Date | Work creation date | |
Created By | Work creator ID | |
Currency | Work currency code |
|
Last Change | Work last change date |
|
Location | Work location |
|
Location with Icon | Work location with image icon display and link to project |
|
Master Project | Master project name |
|
Master Project with Icon | Master project name and URL link to the master project |
|
Name | Work name |
|
Name with Object Type Icon | Work name with object type icon displayed and URL linked to project |
|
Object Type | Work object type name |
|
Objective | Work objective |
|
Owner ID | Work owner ID |
|
Parent ID | Parent work ID |
|
Percent On Track | Percent on track |
|
Priority | Work priority |
|
Project ID | Work project ID (user defined ID) |
|
Sequence | Work sequence number (sequence generated from object type settings) |
|
Source | Work source |
|
Status | Work status |
|
Status Report | Last status report summary text |
|
Status Report Days Late | Number of status report days late |
|
Status with Icon | Work status with icon displayed |
|
Team Status | Given a project and its team members, the longest an invite has been sent and unattended to by one of its team members, in days |
|
Template | Work template name |
|
Top Project | Top project name |
|
Top Project with Icon | Top project name with URL linked to top project |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Work Type Code | Object type code (object type ID) |
|
Context Currency | Default currency defined in context |
|
Idea Status | Idea status (only for objects derived from idea object type) |
|
Idea Status Comment | The comment that was included with the most recent Idea status change. | |
Is Idea | Flag to mark if current work row is an idea, Y for true, N for false |
|
Is Program | Flag to mark if current work row is a program |
|
Basic Work Custom Fields
Field Name | Description | Type |
Application Start Date | *This is just a sample Custom Field column, these custom field columns are dynamically generated per each context CF definition | |
Assumptions | *This is just a sample Custom Field column, these custom field columns are dynamically generated per each context CF definition | |
Availability | *This is just a sample Custom Field column, these custom field columns are dynamically generated per each context CF definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
Cost Details for Work
Field Name | Description | Type |
Actual Cost | Total Actual costs for this work_id | |
Advanced Timesheet Enabled | Flag to mark if current row uses advanced timesheet setting or not, 1 when enabled, 0 or null if not | |
Allow Time Entry | Flag to mark if current row has the allow_time_entry setting or not, 1 when enabled, 0 or null if not | |
Baseline Budget | Baseline budget | |
Estimated Cost | Total Estimated costs for this work_id |
|
Restrict Time Entry to Assignees | Flag to mark if current row has the restrict_time_entry_to_assignees setting or not, 1 when enabled, 0 or null if not |
|
Total Budget | Budget total |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Created By
Field Name | Description | Type |
Address Line 1 | User first address | |
Address Line 2 | User second address | |
City | User city | |
Company Name | User company name | |
Country | User country |
|
Days per Week | Number of days per week |
|
Department | User department |
|
Email Address | User email address |
|
End Date | The user's End date | |
Fax | User fax | |
First Name | User first name | |
Full Name | Full user name | |
Groups | List of user groups | |
Hours per Day | Number of hours per day |
|
Instant Messenger ID | IM account ID |
|
Instant Messenger Type | IM type |
|
Job Title | User job title |
|
Last Name | User last name | |
License Type | User's license type | |
Mobile Phone | User mobile phone number | |
No Access | Flag to mark if user is a No Access user. Y if true, N if false | |
Pager Number | User pager number | |
Pools | A list of all the Resource Pools that the user belongs to. | |
Postal Code | User postal code |
|
Roles | A list of all the Roles that the user is associated with. | |
Skills | User skills |
|
Start Date | The user's Start date | |
State | User state |
|
User ID | User ID to join by |
|
User Link | User URL link to profile page | |
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Measure Indicator Values by Work
Field Name | Description | Type |
User Acceptance | Sample Measure column; Measure columns are dynamically generated per each context Measure definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
Measure Indicators by Work
Field Name | Description | Type |
User Acceptance | Sample Measure column; Measure columns are dynamically generated per each context Measure definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
Measure Values by Work
Field Name | Description | Type |
User Acceptance | Sample Measure column; Measure columns are dynamically generated per each context Measure definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
Measure Values with Background Color by Work
Field Name | Description | Type |
User Acceptance | Sample Measure column; Measure columns are dynamically generated per each context Measure definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
Owned By
Field Name | Description | Type |
Address Line 1 | User first address | |
Address Line 2 | User second address | |
City | User city | |
Company Name | User company name | |
Country | User country |
|
Days per Week | Number of days per week |
|
Department | User department |
|
Email Address | User email address |
|
End Date | The user's end date | |
Fax | User fax | |
First Name | User first name | |
Full Name | Full user name | |
Groups | List of user groups | |
Hours per Day | Number of hours per day |
|
Instant Messenger ID | IM account ID |
|
Instant Messenger Type | IM type |
|
Job Title | User job title |
|
Last Name | User last name | |
License Type | User license type | |
Mobile Phone | User mobile phone number | |
No Access | Flag to mark if user is a No Access user. Y if true, N if false | |
Pager Number | User pager number | |
Pools | A list of all the Resource Pools that the user belongs to. | |
Postal Code | User postal code |
|
Roles | A list of all the Roles that the user is associated with. | |
Skills | User skills |
|
Start Date | The user's Start date | |
State | User state |
|
User ID | User ID to join by |
|
User Link | User URL link to profile page | |
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Parent Work
Field Name | Description | Type |
Cancel Date | Work cancel date | |
Core Type | Work core object type | |
Create Date | Work creation date | |
Created By | Work creator ID | |
Currency | Work currency code |
|
Last Change | Work last change date |
|
Location | Work location |
|
Location with Icon | Work location with image icon display and link to project |
|
Master Project | Master project name |
|
Master Project with Icon | Master project name and URL link to the master project |
|
Name | Work name |
|
Name with Object Type Icon | Work name with object type icon displayed and URL linked to project |
|
Object Type | Work object type name |
|
Objective | Work objective |
|
Owner ID | Work owner ID |
|
Parent ID | Parent work ID |
|
Percent On Track | Percent on track |
|
Priority | Work priority |
|
Project ID | Work project ID (user defined ID) |
|
Sequence | Work sequence number (sequence generated from object type settings) |
|
Source | Work source |
|
Status | Work status |
|
Status Report | Last status report summary text |
|
Status Report Days Late | Number of status report days late |
|
Status with Icon | Work status with icon displayed |
|
Team Status | Given a project and its team members, the longest an invite has been sent and unattended to by one of its team members, in days |
|
Template | Work template name |
|
Top Project | Top project name |
|
Top Project with Icon | Top project name with URL linked to top project |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Work Type Code | Object type code (object type ID) |
|
Context Currency | Default currency defined in context |
|
Idea Status | Idea status (only for objects derived from idea object type) |
|
Is Idea | Flag to mark if current work row is an idea, Y for true, N for false |
|
Is Program | Flag to mark if current work row is a program |
|
Program Details for Work
Field Name | Description | Type |
Program | List of programs that the work_id is into | |
Program Links | List of programs that the work_id is into (Link version) | |
Program Size | Amount of items in this program | |
Top Program | List of top programs that the work_id is into |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
Schedule Details for Work
Field Name | Description | Type |
Actual End Date | Work actual end date | |
Actual Labor Amount | Work actual labor amount (time from start to end dates in actual labor unit ) | # |
Actual Labor Unit | Actual labor unit (unit of measure for actual labor amount) | A |
Actual Start Date | Work actual start date | |
Baseline End Date | The end date of the work's current Baseline. | |
Baseline Duration (Days) | The total duration in days of the work's current Baseline. | A |
Baseline Start Date | The start date of the work's current Baseline. | |
Baseline [1-12] End Date | The end date of the work's corresponding supplemental Baseline, numbered 1-12. | |
Baseline [1-12] Duration (Days) | The total duration in days of the work's corresponding supplemental Baseline, numbered 1-12. | A |
Baseline [1-12] Start Date | The start date of the work's corresponding supplemental Baseline, numbered 1-12. | |
Constraint Type | Work schedule constraint type | A |
Manual Scheduling | Flag to display work manual schedule setting. N if false, Y if true | A |
Percent Complete | Work percent complete | A |
Percent Complete Method | Work percent complete method | A |
Performance to Baseline | Work performance to baseline |
A |
Planned End Date | Work planned end date | |
Planned Labor Amount | Work planned labor amount (time from start to end dates in planned labor unit ) | # |
Planned Labor Unit | Planned labor unit (unit of measure for planned labor amount) | A |
Planned Start Date | Work planned start date | |
Project Days | Number of days transpired from start of the project | A |
Project Days Late | Number of days late for the current project | A |
Project Due | Work due date | |
System End Date | Work system end date | |
System Labor Amount | Work system labor amount (time from start to end dates in system labor unit ) | # |
System Labor Unit | System labor unit (unit of measure for system labor amount) | A |
System Start Date | Work System start date | |
Work ID | Work ID to join by. This view only returns one row per work ID | A |
Summary for Work
Field Name | Description | Type |
Document Count | Number of documents for current project | |
Documents Awaiting Approval | Number of documents awaiting approval | |
Documents Awaiting Approval with Icon | Number of documents awaiting approval with link to documents page | |
Documents Rejected | Number of documents rejected | |
Documents Rejected with Icon | Number of documents rejected with link to documents page | |
Issue Count | Number of issues | |
Risk Count | Number of risks | |
Work ID | Work ID to join by. This view only returns one row per work ID |
Team Members by Work
Field Name | Description | Type |
Analyst Managers | *This is just a sample Role column, these Role columns are dynamically generated per each context Role definition | |
Owners | *This is just a sample Role column, these Role columns are dynamically generated per each context Role definition | |
Portfolio Manager | *This is just a sample Role column, these Role columns are dynamically generated per each context Role definition | |
Work ID | Work ID to join by. This view only returns one row per work ID |
User
Field Name | Description | Type |
Address Line 1 | User first address | |
Address Line 2 | User second address | |
City | User city | |
Company Name | User company name | |
Country | User country |
|
Days per Week | Number of days per week |
|
Department | User department |
|
Email Address | User email address |
|
End Date | The user's End date | |
Fax | User fax | |
First Name | User first name | |
Full Name | Full user name | |
Groups | List of user groups | |
Hours per Day | Number of hours per day |
|
Instant Messenger ID | IM account ID |
|
Instant Messenger Type | IM type |
|
Job Title | User job title |
|
Last Name | User last name | |
License Type | User license type | |
Mobile Phone | User mobile phone number | |
No Access | Flag to mark if user is a No Access user. Y if true, N if false | |
Pager Number | User pager number | |
Pools | A list of all the Resource Pools that the user belongs to. | |
Postal Code | User postal code |
|
Roles | A list of all the Roles that the user is associated with. | |
Skills | User skills |
|
Start Date | The user's Start date | |
State | User state |
|
User ID | User ID to join by |
|
User Link | User URL link to profile page | |
Work Phone | User work phone number |
|
Workflow Details for Work
Field Name | Description | Type |
Last Workflow Action | Last workflow action | |
Work ID | Work ID to join by. This view only returns one row per work ID | |
Workflow Status | Current Workflow status |