Most Recent Status Report Data Source
This article provides all the Fields available for each View currently available under the Most Recent Status Report Data Source in Upland Analytics.
The following Views are available when Most Recent Status Report Data Source is selected upon creating a report. Click on any of them to view the available Fields.
- Basic Details for Work
- Created By
- Gated Work Attributes
- Most Recent Status Report
- Owned By
- Parent Work
- Schedule Details for Work
Note: This page is being updated as new information becomes available.
Basic Details for Work
Field Name | Description | Type |
Cancel Date | Work cancel date | |
Core Type | Work core object type | |
Create Date | Work creation date | |
Created By | Work creator ID | |
Currency | Work currency code |
|
Last Change | Work last change date |
|
Location | Work location |
|
Location with Icon | Work location with image icon display and link to project |
|
Master Project | Master project name |
|
Master Project with Icon | Master project name and URL link to the master project |
|
Name | Work name |
|
Name with Object Type Icon | Work name with object type icon displayed and URL linked to project |
|
Object Type | Work object type name |
|
Objective | Work objective |
|
Owner ID | Work owner ID |
|
Parent ID | Parent work ID |
|
Percent On Track | Percent on track |
|
Priority | Work priority |
|
Project ID | Work project ID (user defined ID) |
|
Sequence | Work sequence number (sequence generated from object type settings) |
|
Source | Work source |
|
Status | Work status |
|
Status Report | Last status report summary text |
|
Status Report Days Late | Number of status report days late |
|
Status with Icon | Work status with icon displayed |
|
Team Status | Given a project and its team members, the longest an invite has been sent and unattended to by one of its team members, in days |
|
Template | Work template name |
|
Top Project | Top project name |
|
Top Project with Icon | Top project name with URL linked to top project |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Work Type Code | Object type code (object type ID) |
|
Context Currency | Default currency defined in context |
|
Idea Status | Idea status (only for objects derived from idea object type) |
|
Idea Status Comment | The comment that was included with the most recent Idea status change. | |
Is Idea | Flag to mark if current work row is an idea, Y for true, N for false |
|
Is Program | Flag to mark if current work row is a program |
|
Created By
Field Name | Description | Type |
Address Line 1 | User first address | |
Address Line 2 | User second address | |
City | User city | |
Company Name | User company name | |
Country | User country |
|
Days per Week | Number of days per week |
|
Department | User department |
|
Email Address | User email address |
|
End Date | The user's End date | |
Fax | User fax | |
First Name | User first name | |
Full Name | Full user name | |
Groups | List of user groups | |
Hours per Day | Number of hours per day |
|
Instant Messenger ID | IM account ID |
|
Instant Messenger Type | IM type |
|
Job Title | User job title |
|
Last Name | User last name | |
License Type | User license type | |
Mobile Phone | User mobile phone number | |
No Access | Flag to mark if user is a No Access user. Y if true, N if false | |
Pager Number | User pager number | |
Pools | A list of all the Resource Pools that the user belongs to. | |
Postal Code | User postal code |
|
Roles | A list of all the Roles that the user is associated with. | |
Skills | User skills |
|
Start Date | The user's Start date | |
State | User state |
|
User ID | User ID to join by |
|
User Link | User URL link to profile page | |
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Gated Work Attributes
Field Name | Description | Type |
Active Gate | Gated project active gate name | |
Active Gate Champions | Active gate champions list |
|
Active Gate Champions Link | Active gate champions list with links to the users |
|
Active Gate Days Late | Active gate days late |
|
Active Gate with Icon | Active gate with icon display |
|
Gate Approval Status | Active gate approval status |
|
Gate Due | Active gate due date |
|
Gate Review | Active gate review |
|
Gate Status | Active gate status |
|
Performance to Baseline | Work performance to baseline |
|
Phase Days | Number of days since start of current gate |
|
Progress Indicator | Description of each phase status for this Gated Project |
|
Progress Indicator Icon | Icon display of each phase status for this Gated Project |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Work Type Code | Object type code (object type ID) |
|
Most Recent Status Report
Field Name | Description | Type |
Work ID | Work ID to join by. This view only returns one row per work ID | |
Report Date | Most recent Status Report date | |
Report Frequency | Most recent Status Report frequency | |
Manual Update | Most recent Status Report Is Manual Update flag | |
Period Ending | Most recent Status Report period ending |
|
Status | Most recent Status Report status |
|
Priority | Most recent Status Report priority |
|
Comments | Most recent Status Report comments |
|
Percent Complete | Most recent Status Report percent complete | |
Budget | Most recent Status Report budget | |
Estimated Cost | Most recent Status Report cost | |
Cost to Date | Most recent Status Report cost to date | |
Start | Most recent Status Report start date |
|
Finish | Most recent Status Report finish date |
|
Created By ID | Most recent Status Report Created By ID |
|
Status Report ID | Most recent Status Report ID |
|
Owned By
Field Name | Description | Type |
Address Line 1 | User first address | |
Address Line 2 | User second address | |
City | User city | |
Company Name | User company name | |
Country | User country |
|
Days per Week | Number of days per week |
|
Department | User department |
|
Email Address | User email address |
|
End Date | The user's End date | |
Fax | User fax | |
First Name | User first name | |
Full Name | Full user name | |
Groups | List of user groups | |
Hours per Day | Number of hours per day |
|
Instant Messenger ID | IM account ID |
|
Instant Messenger Type | IM type |
|
Job Title | User job title |
|
Last Name | User last name | |
License Type | User license type | |
Mobile Phone | User mobile phone number | |
No Access | Flag to mark if user is a No Access user. Y if true, N if false | |
Pager Number | User pager number | |
Pools | A list of all the Resource Pools that the user belongs to. | |
Postal Code | User postal code |
|
Roles | A list of all the Roles that the user is associated with. | |
Skills | User skills |
|
Start Date | The user's Start date | |
State | User state |
|
User ID | User ID to join by |
|
User Link | User URL link to profile page | |
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Parent Work
Field Name | Description | Type |
Cancel Date | Work cancel date | |
Core Type | Work core object type | |
Create Date | Work creation date | |
Created By | Work creator ID | |
Currency | Work currency code |
|
Last Change | Work last change date |
|
Location | Work location |
|
Location with Icon | Work location with image icon display and link to project |
|
Master Project | Master project name |
|
Master Project with Icon | Master project name and URL link to the master project |
|
Name | Work name |
|
Name with Object Type Icon | Work name with object type icon displayed and URL linked to project |
|
Object Type | Work object type name |
|
Objective | Work objective |
|
Owner ID | Work owner ID |
|
Parent ID | Parent work ID |
|
Percent On Track | Percent on track |
|
Priority | Work priority |
|
Project ID | Work project ID (user defined ID) |
|
Sequence | Work sequence number (sequence generated from object type settings) |
|
Source | Work source |
|
Status | Work status |
|
Status Report | Last status report summary text |
|
Status Report Days Late | Number of status report days late |
|
Status with Icon | Work status with icon displayed |
|
Team Status | Given a project and its team members, the longest an invite has been sent and unattended to by one of its team members, in days |
|
Template | Work template name |
|
Top Project | Top project name |
|
Top Project with Icon | Top project name with URL linked to top project |
|
Work ID | Work ID to join by. This view only returns one row per work ID |
|
Work Type Code | Object type code (object type ID) |
|
Context Currency | Default currency defined in context |
|
Idea Status | Idea status (only for objects derived from idea object type) |
|
Is Idea | Flag to mark if current work row is an idea, Y for true, N for false |
|
Is Program | Flag to mark if current work row is a program |
|
Schedule Details for Work
Field Name | Description | Type |
Actual End Date | Work actual end date | |
Actual Labor Amount | Work actual labor amount (time from start to end dates in actual labor unit ) | # |
Actual Labor Unit | Actual labor unit (unit of measure for actual labor amount) | A |
Actual Start Date | Work actual start date | |
Baseline End Date | The end date of the work's current Baseline. | |
Baseline Duration (Days) | The total duration in days of the work's current Baseline. | A |
Baseline Start Date | The start date of the work's current Baseline. | |
Baseline [1-12] End Date | The end date of the work's corresponding supplemental Baseline, numbered 1-12. | |
Baseline [1-12] Duration (Days) | The total duration in days of the work's corresponding supplemental Baseline, numbered 1-12. | A |
Baseline [1-12] Start Date | The start date of the work's corresponding supplemental Baseline, numbered 1-12. | |
Constraint Type | Work schedule constraint type | A |
Manual Scheduling | Flag to display work manual schedule setting. N if false, Y if true | A |
Percent Complete | Work percent complete | A |
Percent Complete Method | Work percent complete method | A |
Performance to Baseline | Work performance to baseline |
A |
Planned End Date | Work planned end date | |
Planned Labor Amount | Work planned labor amount (time from start to end dates in planned labor unit ) | # |
Planned Labor Unit | Planned labor unit (unit of measure for planned labor amount) | A |
Planned Start Date | Work planned start date | |
Project Days | Number of days transpired from start of the project | A |
Project Days Late | Number of days late for the current project | A |
Project Due | Work due date | |
System End Date | Work system end date |