2025R1.2 - Controlled Release 1
A controlled release will be deployed in order to introduce the following upgrade and fixes. It will be available on the staging site on Wednesday, December 3rd, 2025 and on the production site on Sunday, December 7th, 2025. Individual customer cases will be updated by the support team through the portal.
Note: This page could be updated as new information becomes available.
The following improvement is available with this release:
PowerSteering now supports the following currencies, organized by geographical region:
| ISO code | Country | Currency |
|---|---|---|
| ALL | Albania | Lek |
| ARM | Armenia | Dram |
| ISO code | Country | Currency |
|---|---|---|
| ANG | Curaçao / Sint Maarten | Netherlands Antillean Guilder |
| AWG | Aruba | Florin |
| XCD | Eastern Caribbean States | East Caribbean Dollar |
| ISO code | Country | Currency |
|---|---|---|
| AFN | Afghanistan | Afghani |
| BTN | Bhutan | Ngultrum |
| KPW | North Korea | Won |
| LAK | Laos | Kip |
| NPR | Nepal | Rupee |
| SYP | Syria | Pound |
| TJS | Tajikistan | Somoni |
| TMT | Turkmenistan | Manat |
| TOP | Tonga | Paʻanga |
| VUV | Vanuatu | Vatu |
| ISO code | Country | Currency |
|---|---|---|
| TVD | Tuvalu | Dollar |
| WST | Samoa | Tala |
| XPF | French Pacific Territories | CPF Franc |
| ISO code | Country | Currency |
|---|---|---|
| AOA | Angola | Kwanza |
| BIF | Burundi | Franc |
| CVE | Cape Verde | Escudo |
| DJF | Djibouti | Franc |
| ERN | Eritrea | Nafka |
| GMD | Gambia | Dalasi |
| GNF | Guinea | Franc |
| KMF | Comoros | Franc |
| LSL | Lesotho | Loti |
| LRD | Liberia | Dollar |
| LYD | Libya | Dinar |
| MGA | Madagascar | Ariary |
| MRO | Mauritania | Ouguiya |
| MUR | Mauritius | Rupee |
| MVR | Maldives | Rufiyaa |
| SHP | Saint Helena | Pound |
| SLL | Sierra Leone | Leone |
| SOS | Somalia | Shilling |
| SDG | Sudan | Pound |
| SSP | South Sudan | Pound |
| STN | São Tomé and Príncipe | Dobra |
| UGX | Uganda | Shilling |
| ZMW | Zambia | Kwacha |
These currencies can be applied to work items, Exchange Rates, Metrics, Custom Fields, and Reports.
The following issues have been resolved with this release:
Due to a bug, links to PowerSteering work items sent by email would not open correctly until users selected them two separate times. When users were not currently logged into PowerSteering on their web browser, clicking on a link the first time would prompt the user to log in, but the user would be navigated to the Home page once the user's credentials were accepted. To reach the work item, users would have to select the link again.
This bug has been fixed; users who are not currently logged in will be automatically directed to the linked work item directly after selecting the link and logging in.
An issue prevented Portfolios from appearing on the "Portfolios" page; the table that was expected to contain Portfolios would remain empty.
An investigation found that this was the result of a timeout issue. The volume of data that was being retrieved caused the process to exceed the 10 minute time limit.
This issue has been resolved; Portfolios will once again be displayed on the "Portfolios" page without causing a timeout.