PSA 2021 R1.2 - Resolved Issues
Below is a summary of the main issues addressed by this release.
- Automation
- Entries
- Financial
- Financial Planner
- Integration
- Login
- Reporting
- Resource Management
- REST API/SDK
- Tools
- Timesheet
- Work Breakdown Structure (WBS)
- Work Processes
2021.09.21.2021R1.2-V2.EB
Note: This page could be updated as new information becomes available.
Automation
770214 | TE-78902 | Fixed an issue with the Automation Service wherein under some conditions the Timesheet Initialization Automation Service was failing. |
Entries
708515 | TE-78164 | Fixed an issue with Charges wherein Users without Delete rights on Money Charge Entry were able delete their own Charges. |
Financial
667428, 683087 |
TE-77018 | Fixed an issue with Payroll Batches whereupon rapidly selecting and deselecting Users could result in duplicated Time Entries. |
784447 | TE-79409 | Improved the performance of the of the Financial Workflow Role Associations page. |
Financial Planner
716281 | TE-78429 | Fixed an issue with Financial Planner whereupon selecting a period longer than twelve months, resulted in empty cells beyond the initial twelve months. |
718611 | TE-78505 | Fixed an issue with Financial Planner wherein modifications made to the Billable Time Budget were not reflected in the Grand Total of the Revenue Sub Total upon revisiting the Financial Planner. |
716281 | TE-78629 | Fixed an issue with Financial Planner wherein under certain conditions, Project Milestones were not taken into consideration in the calculation of the Milestone Total value. |
715460 | TE-78396 | Milestone Overage calculations now reference the correct template |
791015 | TE-79582 | Fixed an issue whereupon associating a new Billing Rate to a Role was not being reflected in the Financial Planner without a manual refresh. |
Integration
700886 | TE-77820 | Fixed an issue with the Import Transactions wherein AMEX Transactions failed to be imported when multiple Users had the same AMEX number. |
Login
712970, 716475, 771215, 771792 |
TE-78342 | Optimized the Login process for Security Profiles not having access rights to Upland Analytics. |
787508 | TE-79480 | Fixed an issue whereupon leaving the Password box empty and entering a new password that did not meet the Password Policy requirements did not trigger an error. |
Reporting
705918 | TE-78066 | The Personal Leave Time Report will now always sort correctly based on Date Created. |
702883 | TE-77984 | Optimized the performance of Select Groups page, accessed when browsing for Groups from the Reports. |
293230 | TE-68256 | You can now apply filtering on a Field once and use it in multiple reports within an Upland Analytics dashboard. |
713717 | TE-78704 | Fixed an issue with Upland Analytics wherein data displayed within a drilled down were not being filtered based on the selected metric. |
626571 | TE-78764 | Fixed an issue with Upland Analytics Subscriptions wherein some Users were missing from the User Recipients list. |
N/A | TE-78557, TE-78181 | Users associated to a Group in PSA are now associated correctly to their corresponding Groups in Upland Analytics upon running the Sync Integration service. |
773824 | TE-79233 | Fixed an issue with Upland Analytics wherein Subscription Reports were being blocked by Mimecast. |
Resource Management
683980 | TE-77127 | Improved the performance of searching for a Project from the Work Plan when trying to book a Resource. |
707290 | TE-78109 | Navigating to the previous months within the Project Work Plan now displays the data as expected. |
768360 | TE-78845 | The horizontal scroll-bar is now displayed so that the current Period is shown at the left border of a Work Plan. |
796333 | TE-79786 | The Role selection box located within the bottom panel of the Project Work Plan now displays the next 25 Roles upon clicking the expand button as expected. |
* | TE-79023 | The Work Plan now displays as expected when using Chrome 94 when at less than 100% Zoom level. * 772451, 773589, 775137, 775890, 776069, 776863, 777525, 778127, 778564, 779514 |
REST API/SDK
715944 | TE-78452 | User Defined Field data is now properly created for Portfolios created through the API. |
Tools
771982 | TE-78997 | Fixed an issue with Excel import wherein on rare occasions updating a Project associated it to an incorrect Portfolio. |
Timesheet
761917 | TE-78703 | Fixed an issue with whereupon updating an Assignment, resulted in the creation of an empty Assignment Note. |
693520 | TE-78220 | Improved the performance of transitioning Timesheets. |
701852 | TE-78242 | Improved the performance of the Timesheet Administrator View when searching for Timesheets. |
712233 | TE-78289 | The Timesheet Assignment Status now displays the required information for a Timesheet State assigned to the Originator's approval group Approvers. |
713358, 760684, 761651 |
TE-78370 | Improved the performance of the Timesheet Administrator View. |
716601 | TE-78443 | Fixed an issue with the Timesheet Manager on-page Filters, wherein modifying the on-page Filter of a copied View was not returning the correct list as expected. |
762539 | TE-78636 | Timesheet sorting order is now maintained within the Timesheet Manager page upon adding Notes. |
705883 | TE-78360 | Fixed an issue with Timesheet manager wherein some Timesheets were missing from the list upon selecting a calendar interval. |
762027 | TE-78618 | Fixed an issue with Timesheet manager wherein the last day of the month was missing from the calendar interval when the Date Range was set to Last Month within the Details tab of Views. |
715635 | TE-78406 | Fixed an issue with Timesheet Manager whereupon navigating to the second page, accessing a Timesheet and then clicking Next from the Timesheet resulted in an error message. |
** | TE-78285 | The column sorting order and paging within the Timesheet manager page is now properly maintained and managed. ** 682877, 692877, 695620, 699524, 712090, 714188, 761651 |
786798 | TE-79479 | The Timesheet Manager link from Homepage has been corrected in upgraded databases. |
Work Breakdown Structure (WBS)
708026 | TE-78119 | Fixed an issue with Project Team, whereupon scrolling to the bottom of the list and expanding a User’s row resulted in the page focus to be reset at the top of the page. |
715159 | TE-78387 | Fixed an issue with Project Status Report whereupon recalling a PSR and then saving and resubmitting it again resulted in an error message. |
715645 | TE-78388 | Fixed an issue with Project Status Report wherein the dates would change upon saving when the Template Cycle was sent to None (daily). |
768367 | TE-78850 | You can now paste previously copied values into the Total, Amount and Amt(%) fields when creating/modifying Billing Milestones. |
695753 | TE-77883 | The correct date is now being displayed within the confirmation box upon attempting to modify a Project's Start Date past an existing Charge Entry Date. |
768368 | TE-78860 | Time entered in time span format (hh:mm) within the Budget Planner ins now converted as expected in decimal format (hh.mm). Furthermore, the Time values under the Budget Summary now display in the same format as the Budget Planner. |
707464 | TE-78155 | Fixed an issue with Project Status Reports wherein some KPIs on old Project Status Reports were empty. |
764854, 779799 |
TE-78730 | Fixed an issue with Project Summary Setup page wherein an error message was being triggered upon editing a Field within the Layout. |
782691 | TE-79298 | Special characters are now maintained within the Project Status Report. |
Work Processes
718415 | TE-78527 | You can now successfully rename User Defined Field Tabs associated to Work Processes |