Available Audit Trail Event Types
The Audit Trail feature monitors all events occurring in the system and provides a detailed account of each event (date, description, user name, group, entry date and change). By classifying all transactions into logical categories, each with its own audit settings, the Audit Trail feature allow users to control the types of transactions included in the logs.
This article details the Audit Trail Event Types within each of the following categories:
1. Entry
The category of Audit Trail is divided into several subcategories, each representing a different kind of recorded activity within the system. These subcategories help track specific types of actions for better transparency. The available subcategories are: Time, Expense, Charge, Financial, Workforce Planning, and Collaboration.Entry
|
Time
|
|
|---|---|
|
Components
|
|
| Assignment | Tracks changes to assignments, including creation, modification, deletion, completion, and uncompletion (Insert, Update, Delete, Complete and Uncomplete). |
| Assignment Change Request | Audits Assignment Change Requests, including creation and updates (Insert, Update). |
| Assignment ETC Change | Monitors updates to the Estimated Time to Complete (ETC) for Assignments (Update). |
| Close Timesheet | Records when a Timesheet is closed (Update). |
| Hourly Time Entry | Audits creation, modification, or deletion of Hourly Time Entries (Insert, Update, Delete). |
| Leave Request | Tracks creation, updates, or removal of Leave Requests (Insert, Update, Delete). |
| Leave Request State Change | Monitors changes to the State of Leave Requests (Update). |
| Open Timesheet | Records when a Timesheet is opened (Update). |
| Time Entry | Audits creation, modification, or deletion of Time Entries (Insert, Update, Delete). |
| Time Entry Double Overtime | Monitors modifications to Double Overtime Time Entries (Update). |
| Time Entry Overtime | Monitors modifications to Overtime Time Entries (Update). |
| Time Entry State Change | Records changes in the State of a Time Entry, including completion, approval, or rejection (Complete, Incomplete, Approve, Unapprove, Reject). |
| Timesheet Punch Entry | Audits creation or updates of Punch Entries within a Timesheet (Insert, Update). |
| Timesheet Recall | Monitors when a Timesheet is recalled (Update). |
| Timesheet State Change | Tracks State Changes for a Timesheet (Update). |
|
Expense
|
|
|---|---|
|
Event Type
|
|
| Expense Entry | Audits creation, modification, or deletion of Expense Entries (Insert, Update, Delete). |
| Expense Report | Tracks creation, updates, or removal of Expense Reports (Insert, Update, Delete). |
| Expense Report Group Assignment | Monitors updates to Group Assignments on Expense Reports (Update). |
| Expense Report Recall | Records when an Expense Report is recalled or updated (Update). |
| Expense Report State Change | Audits updates to the State Changes of an Expense Report (Update). |
| Expense Report State Changed By Not Assigned Person | Tracks updates to an Expense Report’s State when modified by someone not originally assigned (Update). |
| Expense Report Stop Recurring Notifications | Monitors updates that stop recurring notifications for an Expense Report (Update). |
| Expense Report Team Assignment | Audits updates to Team Assignments on Expense Reports (Update). |
| Expense Report Title Assignment | Tracks updates to Title Assignments on Expense Reports (Update). |
| Expense Report User Assignment | Monitors updates to User Assignments on Expense Reports(Update). |
| Expense Report Workflow Role Assignment | Audits updates to Workflow Role Assignments on Expense Reports (Update). |
| Mobile OCR | Records updates made through mobile OCR processing (Update). |
| PSA OCR | Audits updates made through PSA OCR processing (Update). |
|
Charge
|
|
|---|---|
|
Event Type
|
|
| Charge Entry | Audits the creation, modification, or deletion of charge entries (Insert, Update, Delete). |
| Charge Entry Recognition Schedule | Monitors updates to recognition schedules for charge entries (Update). |
| Charge Recognition Schedule Cycle | Tracks updates to charge recognition schedule cycles (Update). |
| Product Entry | Audits the creation, modification, or deletion of product entries (Insert, Update, Delete). |
| Product Entry Recognition Schedule | Monitors updates to recognition schedules for product entries (Update). |
| Product Entry Rule | Audits the creation, modification, or deletion of product entry rules (Insert, Update, Delete). |
| Product Recognition Schedule Cycle | Tracks updates to product recognition schedule cycles (Update). |
|
Financial
|
|
|---|---|
|
Event Type
|
|
| Invoice Batch | Audits the creation, modification, or deletion of invoice batches (Insert, Update, Delete). |
| Invoice Batch Paid In Full | Tracks updates when an invoice batch is marked as fully paid (Update). |
| Invoice Batch Partial Payment | Monitors updates when an invoice batch is partially paid (Update). |
| Invoice Batch State Change | Records state changes for an invoice batch, including approval, rejection, opening, or submission (Approve, Reject, Open, Submit). |
| Invoice State Changed By Not Assigned Person | Audits updates to invoice states made by someone not originally assigned (Update). |
| Invoice Stop Recurring Notifications | Monitors updates that stop recurring invoice notifications (Update). |
| Payable Batch | Audits the creation, modification, or deletion of payable batches (Insert, Update, Delete). |
| Payable Batch State Change | Tracks submission of payable batch state changes (Submit). |
| Payroll Batch | Audits the creation, modification, or deletion of payroll batches (Insert, Update, Delete). |
| Payroll Batch State Change | Monitors submission of payroll batch state changes (Submit). |
| Revenue Batch Manager | Audits the creation, modification, or deletion of revenue batch records (Insert, Update, Delete). |
| WIP Accrual Batch | Audits the creation, modification, or deletion of work-in-progress (WIP) accrual batches (Insert, Update, Delete). |
|
Workforce Planning
|
|
|---|---|
|
Event Type
|
|
| Booking Entry | Audits the creation, modification, or deletion of booking entries (Insert, Update, Delete). Also tracks:
|
| Resource Request | Audits the creation, modification, or deletion of resource requests (Insert, Update, Delete). |
| Resource Request State Change | Monitors updates to the state of a resource request (Update). |
|
Collaboration
|
|
|---|---|
|
Event Type
|
|
| Project Status Entry | Audits the creation, modification, or deletion of project status entries (Insert, Update, Delete). |
2. Setup
The Setup category of Audit Trail is divided into several subcategories, each representing a different type of configuration activity within the system. These subcategories help track setup and administrative changes for better transparency. The available subcategories are: Organization, Work, Time, Expense, Financial, and Workforce Planning.
|
Organization
|
|
|---|---|
|
Event Type
|
|
| Batch Options | Monitors updates to batch configuration options (Update). |
| Business Unit | Audits the creation, modification, deletion, suspension, or unsuspension of business units (Insert, Update, Delete, Suspend, Unsuspend). |
| Business Unit Rename | Tracks updates when a business unit is renamed (Update). |
| Class | Audits the creation, modification, or deletion of class records (Insert, Update, Delete). |
| Cost Center | Audits the creation, modification, or deletion of cost centers (Insert, Update, Delete). |
| Defaults | Monitors updates to default configuration settings (Update). |
| Group | Audits the creation, modification, or deletion of groups (Insert, Update, Delete). |
| Group Rename | Tracks updates when a group is renamed (Update). |
| Preference | Monitors updates to user or system preferences (Update). |
| Resource Type | Audits the creation, modification, or deletion of resource types (Insert, Update, Delete). |
| Role | Audits the creation, modification, or deletion of roles (Insert, Update, Delete). |
| Security | Audits the creation, modification, or deletion of security configurations (Insert, Update, Delete). |
| Site | Audits the creation, modification, deletion, suspension, or unsuspension of sites (Insert, Update, Delete, Suspend, Unsuspend). |
| Site Rename | Tracks updates when a site is renamed (Update). |
| System | Monitors updates to system settings (Update). |
| System Table | Audits the creation, modification, or deletion of system table records (Insert, Update, Delete). |
| Team | Audits the creation, modification, deletion, suspension, or unsuspension of teams (Insert, Update, Delete, Suspend, Unsuspend). |
| Team Rename | Tracks updates when a team is renamed (Update). |
| Terminology | Monitors updates to system terminology (Update). |
| Title | Audits the creation, modification, or deletion of titles (Insert, Update, Delete). |
| Title Rename | Tracks updates when a title is renamed (Update). |
| User | Available options are to audit the Insert, Update, Delete, Suspend, Unsuspend and Decommission actions |
| User Banked Overtime | Monitors updates to user banked overtime records (Update). |
| User Defined Field Security | Audits the creation, modification, or deletion of user defined field security settings (Insert, Update, Delete). |
| User Defined Fields | Audits the creation, modification, or deletion of user defined fields (Insert, Update, Delete). |
| User Group History | Audits the creation, modification, or deletion of user group history records (Insert, Update, Delete). |
| User Password | Monitors updates to user passwords (Update). |
| User Rename | Tracks updates when a user is renamed (Update). |
|
Work
|
|
|---|---|
|
Event Type
|
|
| Assignment Budget | Audits the creation, modification, or deletion of assignment budgets (Insert, Update, Delete). |
| Client | Audits the creation, modification, or deletion of clients (Insert, Update, Delete). |
| Client Rename | Tracks updates when a client is renamed (Update). |
| Components | Audits the creation, modification, deletion, suspension, or unsuspension of components (Insert, Update, Delete, Suspend, Unsuspend). |
| Components Rename | Tracks updates when a component is renamed (Update). |
| Contract | Audits the creation, modification, deletion, suspension, or unsuspension of contracts (Insert, Update, Delete, Suspend, Unsuspend). |
| Contract Rename | Tracks updates when a contract is renamed (Update). |
| Milestone | Audits the creation, modification, or deletion of milestones (Insert, Update, Delete). |
| Milestone Recognition Schedule | Monitors updates to milestone recognition schedules (Update). |
| Milestone Recognition Schedule Cycle | Tracks updates to milestone recognition schedule cycles (Update). |
| Phase | Audits the creation, modification, or deletion of project phases (Insert, Update, Delete). |
| Phase Rename | Tracks updates when a project phase is renamed (Update). |
| Portfolio | Audits the creation, modification, or deletion of portfolios (Insert, Update, Delete). |
| Portfolio Budget | Audits the creation, modification, or deletion of portfolio budgets (Insert, Update, Delete). |
| Portfolio Budget Allocation | Audits the creation, modification, or deletion of portfolio budget allocations (Insert, Update, Delete). |
| Portfolio Rename | Tracks updates when a portfolio is renamed (Update). |
| Portfolio Security | Audits the creation, modification, or deletion of portfolio security settings (Insert, Update, Delete). |
| Product Recognition Schedule | Monitors updates to product recognition schedules (Update). |
| Program | Audits the creation, modification, deletion, suspension, or unsuspension of programs (Insert, Update, Delete, Suspend, Unsuspend). |
| Program Detailed Auditing | Monitors detailed updates within programs (Update). |
| Program Rename | Tracks updates when a program is renamed (Update). |
| Project | Audits the creation, modification, deletion, suspension, or unsuspension of projects (Insert, Update, Delete, Suspend, Unsuspend). |
| Project Budget | Audits the creation, modification, or deletion of project budgets (Insert, Update, Delete). |
| Project Detailed Auditing | Monitors detailed updates within projects (Update). |
| Project Recognition Schedule | Monitors updates to project recognition schedules (Update). |
| Project Recognition Schedule Cycle | Tracks updates to project recognition schedule cycles (Update). |
| Project Rename | Tracks updates when a project is renamed (Update). |
| Project Security | Audits the creation, modification, or deletion of project security settings (Insert, Update, Delete). |
| Project Type | Audits the creation, modification, or deletion of project types (Insert, Update, Delete). |
| Project Workflow | Audits the creation, modification, deletion, suspension, or unsuspension of project workflows (Insert, Update, Delete, Suspend, Unsuspend). |
| Project Workflow Rename | Tracks updates when a project workflow is renamed (Update). |
| Project Workflow Role | Audits the creation, modification, or deletion of project workflow roles (Insert, Update, Delete). |
| Task | Audits the creation, modification, deletion, suspension, unsuspension, or decommissioning of tasks (Insert, Update, Delete, Suspend, Unsuspend, Decommission). |
| Task Budget | Audits the creation, modification, or deletion of task budgets (Insert, Update, Delete). |
| Task Rename | Tracks updates when a task is renamed (Update). |
| Work Item | Audits the creation, modification, deletion, suspension, or unsuspension of work items (Insert, Update, Delete, Suspend, Unsuspend). |
| Work Item Detailed Auditing | Monitors detailed updates within work items (Update). |
| Work Item State Change | Tracks updates to the state of work items (Update). |
| Work Item Workflow | Audits the creation, modification, deletion, suspension, or unsuspension of work item workflows (Insert, Update, Delete, Suspend, Unsuspend). |
| Work Item Workflow Rename | Tracks updates when a work item workflow is renamed (Update). |
| Work Item Workflow Role | Audits the creation, modification, or deletion of work item workflow roles (Insert, Update, Delete). |
| Work Type | Audits the creation, modification, or deletion of work types (Insert, Update, Delete). |
| Work Type Rename | Tracks updates when a work type is renamed (Update). |
|
Time
|
|
|---|---|
|
Event Type
|
|
| Leave Request Workflow | Audits the creation, modification, deletion, suspension, or unsuspension of leave request workflows (Insert, Update, Delete, Suspend, Unsuspend). |
| Leave Request Workflow Rename | Tracks updates when a leave request workflow is renamed (Update). |
| Leave Request Workflow Role | Audits the creation, modification, or deletion of leave request workflow roles (Insert, Update, Delete). |
| Timesheet Charges | Monitors updates to charges recorded within timesheets (Update). |
| Timesheet Holiday | Audits the creation, modification, or deletion of timesheet holiday records (Insert, Update, Delete). |
| Timesheet Leave Time | Audits the creation, modification, deletion, suspension, or unsuspension of leave time entries in timesheets (Insert, Update, Delete, Suspend, Unsuspend). |
| Timesheet Notification | Tracks updates to timesheet notifications (Update). |
| Timesheet Overtime Policy | Monitors updates to timesheet overtime policies (Update). The audit includes the date, old value, and new value of changes made to the Current Value setting (Setup > Organization > Users > User Edit > Overtime Policy). |
| Timesheet Template | Audits the creation, modification, or deletion of timesheet templates (Insert, Update, Delete). |
| Timesheet Workflow | Audits the creation, modification, deletion, suspension, or unsuspension of timesheet workflows (Insert, Update, Delete, Suspend, Unsuspend). |
| Timesheet Workflow Rename | Tracks updates when a timesheet workflow is renamed (Update). |
| Timesheet Workflow Role | Audits the creation, modification, or deletion of timesheet workflow roles (Insert, Update, Delete). |
|
Expense
|
|
|---|---|
|
Event Type
|
|
| Expense Item | Audits the creation, modification, deletion, suspension, or unsuspension of expense items (Insert, Update, Delete, Suspend, Unsuspend). |
| Expense Item Rename | Tracks updates when an expense item is renamed (Update). |
| Expense Payable General | Monitors updates to general expense payable settings (Update). |
| Expense Payable Options | Tracks updates to expense payable options (Update). |
| Expense Setup General | Monitors updates to general expense setup settings (Update). |
| Expense View Setup | Audits updates to expense view configuration settings (Update). |
| Expense Workflow | Audits the creation, modification, deletion, suspension, or unsuspension of expense workflows (Insert, Update, Delete, Suspend, Unsuspend). |
| Expense Workflow Group Manager Assignment | Audits the creation, modification, or deletion of expense workflow group manager assignments (Insert, Update, Delete). |
| Expense Workflow Originator Assignment | Audits the creation, modification, or deletion of expense workflow originator assignments (Insert, Update, Delete). |
| Expense Workflow Originator’s Approval Manager Assignment | Audits the creation, modification, or deletion of approval manager assignments for expense workflow originators (Insert, Update, Delete). |
| Expense Workflow Originator’s Functional Manager Assignment | Audits the creation, modification, or deletion of functional manager assignments for expense workflow originators (Insert, Update, Delete). |
| Expense Workflow Rename | Tracks updates when an expense workflow is renamed (Update). |
| Expense Workflow Role | Audits the creation, modification, or deletion of expense workflow roles (Insert, Update, Delete). |
| Expense Workflow Role Assignment | Audits the creation, modification, or deletion of expense workflow role assignments (Insert, Update, Delete). |
| Expense Workflow Title Assignment | Audits the creation, modification, or deletion of expense workflow title assignments (Insert, Update, Delete). |
| Expense Workflow User Assignment | Audits the creation, modification, or deletion of expense workflow user assignments (Insert, Update, Delete). |
|
Financial
|
|
|---|---|
|
Event Type
|
|
| Accounting | Tracks updates to accounting configurations (Update). |
| Charge Recognition Schedule | Audits updates to charge recognition schedule configurations (Update). |
| Chart of Accounts | Audits the creation, modification, or deletion of chart of accounts entries (Insert, Update, Delete). |
| Cost Rule | Audits the creation, modification, deletion, suspension, or unsuspension of cost rules (Insert, Update, Delete, Suspend, Unsuspend). |
| Cost Rule Association | Audits the creation, modification, or deletion of cost rule associations (Insert, Update, Delete). |
| Currency | Audits the creation, modification, or deletion of currency records (Insert, Update, Delete). |
| Currency Exchange | Tracks updates to currency exchange rates (Update). |
| Financial System | Audits updates to financial system settings (Update). |
| Invoice | Audits the creation, modification, or deletion of invoices (Insert, Update, Delete). |
| Invoice Settings | Tracks updates to invoice configuration settings (Update). |
| Invoice Time Adjustment | Audits updates or deletions of invoice time adjustments (Update, Delete). |
| Invoice Workflow Role | Audits the creation, modification, or deletion of invoice workflow roles (Insert, Update, Delete). |
| Payroll | Audits the creation, modification, or deletion of payroll records (Insert, Update, Delete). |
| Revenue Batch Setup | Tracks updates to revenue batch configuration (Update). |
| Revenue Rule | Audits the creation, modification, deletion, suspension, or unsuspension of revenue rules (Insert, Update, Delete, Suspend, Unsuspend). |
| Revenue Rule Association | Audits the creation, modification, or deletion of revenue rule associations (Insert, Update, Delete). |
| Tax Detail | Audits the creation, modification, or deletion of tax details (Insert, Update, Delete). |
| Tax Group | Audits the creation, modification, or deletion of tax groups (Insert, Update, Delete). |
| WIP Accrual | Audits the creation, modification, or deletion of WIP accrual records (Insert, Update, Delete). |
| WIP Policy | Audits the creation, modification, or deletion of WIP policy records (Insert, Update, Delete). |
|
Work Process
|
|
|---|---|
|
Event Type
|
|
| Resource Request Workflow | Audits the creation, modification, deletion, suspension, or unsuspension of resource request workflows (Insert, Update, Delete, Suspend, Unsuspend). |
| Resource Request Workflow Rename | Tracks updates to the name of a resource request workflow (Update). |
| Resource Request Workflow Role | Audits the creation, modification, or deletion of roles within a resource request workflow (Insert, Update, Delete). |
| Skill Association | Audits the creation, modification, or deletion of skill associations (Insert, Update, Delete). |
3. Exchange
The Exchange category of Audit Trail records activities related to data imports and exports,. The Exchange category does not have any subcategories.
|
Exchange tab
|
|
|---|---|
|
Event Type
|
|
| Data Exchange Export | Audits modifications made to data exchange export configurations (Update). |
| Data Exchange Import | Audits modifications made to data exchange import configurations (Update). |
4. System
The System category of Audit Trail captures activities related to system access, user sessions, page interactions, and key system functions. These records help monitor and maintain system security, usage, and performance. Available options within this category include: Custom, Document, Log Off, Logon, Page, Password Reset, and Reminder.
|
System tab
|
|
|---|---|
|
Event Type
|
|
| Custom | Available option is to audit the Update action |
| Document | Available options are to audit the Insert, Update and Delete actions |
| Log Off | Available option is to audit the Update action |
| Logon | Available option is to audit the Update action |
| Page | Available option is to audit the Update action |
| Password Reset | Available option is to audit the Update action |
| Reminder | Available option is to audit the Update action |
4. Tools
The Tools category of Audit Trail tracks actions related to the use of Tools, specifically the Excel Import tool. This helps maintain visibility over data imports.
|
System tab
|
|
|---|---|
|
Event Type
|
|
| Excel Import | Audits the insertion of data through Excel imports (Insert). |