PSA 2025 R3.0 - Resolved Issues
PSA2025 R3.0 is set to be deployed to your staging sites on October 22, 2025. While production sites are set to be upgraded on November 16, 2025.The listed fixes will become available to you upon upgrading to 2025 R3.0.
Below is a summary of the main issues addressed by this release.
2025.07.11.2025R20.V1.EB
Note: This page may be updated as new information becomes available. Visit this page regularly for the latest updates.
API/SDK
| 1751078 | TE-102385 | You can now successfully create booking details using the api/v2/BookingDetails endpoint. |
| 1819137 | TE-103811 | REST API now correctly returns a 404 response with the appropriate localized message for invalid BudgetID values, replacing the previous 500 error. |
Audit Trail
| 1814867 | TE-103673 | Fixed an issue wherein report usage history was not logged, causing reports that track report execution activity to return no data. |
Budget
| 1788531 | TE-103140 | Fixed an issue wherein creating a Task for a Project with a Budget Notification flagged as Add to Tasks resulted in an unexpected database error. |
| 1799665 | TE-103326 | Fixed an issue where creating a Task Budget triggered an error when the Billing License was unavailable. |
Charge & Product
| 1751534 | TE-102394 | Fixed an issue where under certain conditions, attempting to unapprove a Charge Entry triggered an error message. |
| 1761534 | TE-102671 | Fixed an issue where taxes were not being calculated for Charge Entries added to an Invoice via the Money Charges button. |
| 1753932 | TE-102452 | Fixed an issue causing an error when exporting the Product Approval list with the Billable Total and Payable Total columns included. |
| 1770512 | TE-102791 | Fixed an issue where Tasks marked as Used by Product did not appear in the Product Entry Task selection list unless they were also marked as Used by Money Charge. |
| 1805987 | TE-103431 | Fixed an issue wherein Unit Billing and Cost Prices were unintentionally updated when modifying Billable or Cost Attributes. These fields are no longer connected and update independently. |
Excel Import
| 1752944 | TE-102449 | Fixed an issue where Portfolios imported via Excel appeared as active but were treated as suspended due to incorrect handling of the suspended status during import. |
| 1747046 | TE-102356 | Using Excel to Update a User’s Functional Group when the Termination date is in the future but not open ended no longer corrupts the Users Functional Group history. |
| 1803482 | TE-102504 |
Fixed multiple issues with importing Role UDFs via Excel import during both Role creation and Role updates. The issues included: |
| 1787274 | TE-103158 | Fixed an issue wherein termination dates imported via Excel were shifted back by one day in the application. |
Expense
| 1751461 | TE-102396 | Fixed an issue where changing the Date in a copied Expense Entry caused the Expense Item and Tax fields to clear. |
| 1763574 | TE-102812 | Fixed an issue where column resizing in the Expense Manager was not retained after reloading the page. Column sizes now persist correctly across page reloads. |
Expense Manager
| 1763574 | TE-102672 | Fixed an issue wherein date columns such as Start Date, End Date, and Process Date were unresizable in the Expense Manager Views. |
| 1810926 | TE-103563 | Fixed an issue wherein users could Hide all Expense Manager Views. The system now prevents hiding the last visible View and displays an error instead. |
Financial Planner
| 1704488 | TE-101430 | Fixed an issue where the number format such as Revenue by Charge and Total Margin in the Financial Planner were inconsistent. |
Integrations
| 1763689 | TE-102690 | Fixed an issue where the Jira integration menu item would not appear when it was the only active integration configured in the environment. |
| 1787878 | TE-103117 | Fixed an issue wherein exporting to QuickBooks Desktop failed with an error when the mapped QuickBooks object had been deleted. |
| 1809797 | TE-103561 | Fixed an issue wherein updates made to existing Salesforce Opportunities did not sync to PSA after updating the Salesforce connection to version 63. |
Leave Request Manager
| 1752319 | TE-102417 | Fixed an issue where, under certain conditions, the Leave Request Manager option was missing from the menu. |
Milestone Billing
| 1756410 | TE-102515 | Fixed an issue where adding a child Milestone under a parent Milestone listed on the second page (or beyond) of the Billing section resulted in the page refreshing at the start of the list. |
| 1776588, 1791426 |
TE-102912 | Fixed an issue where adding a child Milestone under a parent Milestone caused the parent Milestone to be hidden until the page was refreshed. |
Note Attachments
| 1768808 | TE-102775 | Fixed an issue where users were unable to edit an Attachment Note without the Can attach Documents to Notes permission. |
Notifications
| 1751660, 1751570, 1751372 |
TE-102390 | Fixed an issue where Budget Notifications were being sent more frequently than configured when the automation Criteria were met, causing multiple notifications to be delivered. |
| 1755427 | TE-102533 | Fixed an issue where a Budget Notification continued to be sent when it's Project was suspended if it wasn't flagged to suspend the Project. |
| 1767436, 1767731 |
TE-102751 | Fixed an issue where adding a Budget Notification Recipient incorrectly required the Create Project security permission. |
| 1767731 | TE-102878 | Fixed an issue where deleting a Budget Notification Recipient required the Project Delete Security Permission. |
| 1796501 | TE-103266 | Fixed an issue where the Announcement Notification History tab displayed an error if Users who had received the Notification had been deleted. |
Organization Breakdown Structure (OBS)
| 1786819 | TE-103099 | The selection checkbox is no longer grayed out for Decommissioned Users on the User List, allowing them to be selected and deleted from the UI. |
| 1811118 | TE-103701 | Fixed an issue where copying the Master Site value on a User record caused the Holiday Set to change to the default value, instead of only updating when a new Master Site is selected. |
Project Planner
| 1752532, 1751645, 1751641, 1751304, 1751170 |
TE-102385 | Fixed an issue wherein, under certain conditions, users encountered an error stating that they were attempting to add an entry that already exists when entering time against specific Tasks. |
Project Management
| 1775009 | TE-102877 | Fixed an issue where offboarded Users were being automatically assigned to new Tasks, when the Assign all Current and Future Project Tasks option was checked, resulting in Assignments with End dates beyond their Offboarding date. |
| 1775834 | TE-102884 | Fixed an issue where attempting to set a Booking End Date before the User’s Offboarding date, caused the system to incorrectly display an error. |
| 1716474 | TE-101556 | Fixed an issue where Filter criteria from one Project Summary View persisted when switching to another View, causing incorrect Filter selections to be displayed. Filters now display correctly and independently for each View. |
| 1688178 | TE-101058 | Fixed an issue wherein updating a Project or Task End Date triggered an error instead of automatically adjusting related Assignment End Dates. |
Rate Cards
| N/A | TE-102146 | Fixed an issue where, upon copying a Rate Card, the Name field was limited to 32 characters. You can now enter names up to 250 characters without any restrictions. |
Resource Management
| 1795086 | TE-103254 | Fixed an issue where User Bookings did not show in the Work Plan when their Resource Type’s Start Date was set to the following day. Bookings now display correctly regardless of the Resource Type Start Date. |
Security
| 1805739 | TE-103435 | Fixed an issue wherein users with only the View permission for Email Templates were able to modify System Notifications. |
Timesheet
| 1751503 | TE-102392 | Fixed an issue where changes to Time Entry Notes were not saved if the note entry box was resized before clicking Save. |
| 1765477 | TE-102713 | Fixed an issue where accessing the Transition Criteria in Workflow Edit incorrectly displayed a license-related error when the Expense license was not present. |
| 1777061 | TE-102894 | Fixed an issue wherein Timesheet Assignments could not be extended when Assignment Start Date fell outside the current period, even though the Template option Allow User to update Assignment dates from Timesheet was enabled. |
| 1812651 | TE-103647 | Fixed an issue where associated Timesheet Notes were not removed in the rare case where a Timesheet was deleted. |
| 1813390 | TE-103891 | Fixed an issue where the Notes section in read-only Timesheets did not remain expanded after being manually opened. |
| 1840317 | TE-104324 | Fixed an issue where the Approve/Reject options for individual Time Entries remained available even when the Timesheet Period was Closed. These actions are now correctly disabled for Closed Timesheet Periods. |
Upland Analytics
| 1403306 | TE-94529 | Resolved an issue where drill-down results in reports displayed incorrect record counts instead of the expected, filtered data. |
| 1545663 | TE-98024 | Resolved an intermittent issue where, under certain conditions, errors occurred when downloading New Analytics reports. |
| 1525289 | TE-97571 | Fixed an issue where Pivot Reports downloaded with an on-page Date Filter were missing the pivoted columns in the exported file. |
| 1477687, 1485174 |
TE-96542 | Fixed an issue wherein, under certain conditions, a Pivot Report failed to display drilled-down data when it contained Custom fields as Measures. |
| 1467193 | TE-96468 | Fixed an issue where adding two or more Pattern-Based On-Page Conditions caused the Report download (PDF, XLS, or CSV) to be blank. |
| 1465683 | TE-96114 | You can now successfully export reports in both Excel and CSV formats as expected. |
| 1455742 | TE-95921 | Fixed an issue wherein, under certain conditions, filtering on a Custom Field in a Pivot or Pie Chart Report resulted in data inconsistency. |
| 1429237 | TE-95195 | Fixed an issue wherein, under certain conditions, an error message was triggered when a Custom field using multiple Case function was added to the Hidden Fields section. |
| 1425683, 1502923 |
TE-95166 | Resolved an issue where the Use Source Filter(s) functionality did not apply correctly. It now functions as expected and is automatically applied when a drill-down is created. |
| 1423147, 1377381 |
TE-93803 | Fixed an issue where exporting a Pivot report resulted in different date-based column headers in the exported file compared to when viewing/previewing the report. |
| 1414166 | TE-94807 | Fixed an issue wherein, under certain conditions, an error message was triggered when attempting to drill down a tabular report from a Bar Chart. |
| 1377867 | TE-93826 | Fixed an issue wherein, under certain conditions, saving a Custom Field caused a report to become corrupted, triggering an error message. |
| 1351781 | TE-93111 | Fixed an issue where the Export option was disabled for Table/Pivot reports when Totals and Subtotals were enabled. |
| 1339896, 1556616 |
TE-92606 | Fixed an issue where Date-based on-page filters were not applied when downloading a Pivot report. |
| 1295006, 1423267, 1433181 |
TE-91278 | Resolved an issue where merging the axis for two Custom Fields caused Line and Bar graphs to fail to merge as expected. |
| 1289029, 1597540 |
TE-91161 | Fixed an issue where Report View Filters were incorrectly displayed as On-page Filters. |
| 1221838 | TE-89358 | Aggregations now work as expected when using the Apply by Column feature on Measures in a Pivot Report to calculate Totals and Subtotals. |
| 1170831 | TE-87932 | Resolved an issue where overriding the Legend of Numeric Fields in a Line report resulted in the Label displaying the same value incorrectly. |
| 545854 | TE-68373 | Analytics Reports with a Threshold column now display as expected when exported to Excel or emailed. |
| 1559421 | TE-9863 | Resolved an issue where the Project Allocation Actual Non-Billable Hours field in Pivot Reports generated inconsistent totals compared to standard Reports using MAX Aggregation. The totals now align correctly across both reporting methods. |
| 1570739, 1546050 |
TE-98475, TE-98027 |
Fixed an issue whereupon trying to download an Upland Analytics report using New Analytics, the report moved to the Download Manager but remained in a loading state with the icon continuously spinning, preventing the report from becoming available for download. |
| 1547033 | TE-98038 | Fixed an issue where drilling down on a UA Stacked Bar Report resulted in no data being displayed in the corresponding Table Report created in Classic UA. |
| 1540626 | TE-97999 | Resolved an issue where under certain conditions, attempting to download a .PDF report resulted in an error. |
| 1487237 | TE-96774 | Resolved an issue where users were logged out when accessing New Analytics if their name contained a '\' character. |
| 1352029 | TE-93006 | Resolved an issue where the CONCATENATION function caused an error when used in New Analytics. |
| 1272846 | TE-91047 | Resolved an issue where UA Subscription Reports were not sent in the configured sort order. |
| 1271692 | TE-90676 | Resolved an issue where Custom Fields did not function as expected when the Merge Axis setting was applied. |
| 1193443 | TE-88501 | Resolved an issue where, under certain conditions, running a report containing a FUNC custom field (MAX/MIN) on a UDF associated with objects like Projects and Tasks in PSA resulted in an error. |
| 1152286 | TE-87414 | Resolved an issue where downloading a UA report in PDF format with a column containing long text and 'Wrap Content' set to 'Yes' caused the text in the selected column to overlap in the exported file. |
| 1697264 | TE-101251 | Fixed an issue wherein, under certain conditions, the value of the Total - Combined - Cost Amount Field was altered by custom fields included in the Report. |
| 1533916 | TE-97844 | Fixed an issue where scoped report Subscriptions were not sent with the correct data based on the recipients. |
| 1721059 | TE-101774 | Fixed an issue where the "IN" operator omitted the comma from the generated query, causing an error. |
| 1321783 | TE-92058 | Fixed an issue where UA KPI subscriptions using image format generated empty ZIP files. |
| 1744471 | TE-102262 | Fixed an issue where the (NOT IN, IN, <>) operands caused errors or did not work as expected. |
| 1759614 | TE-102616 | Fixed an issue where, under certain conditions, reports using external DATEDIFF function resulted in errors. |
| 1759614 | TE-102609 | Fixed an issue wherein, under certain conditions, reports exported to Excel contained only headers and no data when certain on-page Date Filters were applied. |
| 1728099 | TE-101919 | Fixed an issue where Users with a specific Security Profile in PSA could not access UA folders shared with their associated User Group. |
| 1182539 | TE-88265 | Fixed an issue where the Totals column in Upland Analytics pivot tables displayed incorrect values for certain projects. |
| 1464137 | TE-96104 | Fixed an issue wherein custom percentage calculations in Upland Analytics returned incorrect values (displaying 0 or 1) instead of the expected decimal percentages. |
| 1826394 | TE-103979 | Fixed an issue where reports with Drill-downs failed to display correctly in New Upland Analytics, even though they functioned as expected in Classic. |
| 1759598 | TE-102617 | Fixed an issue where under certain conditions, Dashboards failed to load when an On-Page Filter was applied to the Project field. |
| 1698281 | TE-101277 | Fixed an issue where under certain conditions, downloading a report failed when an On-Page Filter was applied to the Project field. |
| 762186 | TE-78693 | Fixed an issue where Custom Field values were calculated incorrectly in Pivot Reports, while the same Fields returned correct results in standard Reports. |
| 1737701 | TE-102109 | Fixed an issue where Pivot Reports displayed subtotals for all Dimensions instead of only the first, and where non-enabled Measure Fields were incorrectly aggregated. |
User Defined Fields
| 1794133 | TE-103252 | Fixed an issue wherein Work Item User Defined Fields set to inherit values from Projects were not updating as expected. The system now correctly applies Project values to Work Item User Defined Fields when the inherit option is selected. |
Work Breakdown Structure (WBS)
| 1830711 | TE-104104 | Fixed a minor layout issue in the Portfolio edit page which occurred when specific licenses were not present. |
Workflow Setup
| 1782926 | TE-103019 | Fixed an issue where, under certain conditions, attempting to delete States from a Project Workflow triggered the error: The given key was not present in the dictionary. |
| 1796787 | TE-103269 | Fixed an issue wherein transitions disappeared from the Transitions List of a Work Item Workflow after modifying States, while still remaining visible in the workflow design area. |