Role Budget Data Source and related views
The Role Budget Data Source allows you to create detailed reports on role-level budgets and summaries across projects, portfolios, and clients. Using the available Views, you can build reports to analyze financial data by Role, Project, Portfolio, and Client with multi-currency support. This data source offers flexible filtering and Scope options, making it useful for monitoring role-based financial allocations, tracking costs, and optimizing resource planning within broader project and portfolio management processes.
This article lists all the Fields available for each View currently supported under the Role Budget Data Source in Upland Analytics.
When creating a report, select this data source to access the Views described below. Click any View name to see its available Fields and descriptions.
- Base Currency
- Billing Currency
- Client
- Client Created By User
- Client Modified By User
- Cost Currency
- Portfolio
- Project
- Project Manager
- Project Team Role
- Role Budget Summary
- Scope - All Projects
- Scope - Available Projects
- Scope - Client Contacts
- Scope - My Portfolios
- Scope - My Projects
Note: This page is being updated as new information becomes available.
Base Currency
Base Currency
| Field Name | Description | Type |
|---|---|---|
| Base Currency Code | This is the Base Currency Code. |
|
| Base Currency Description | This is the Base Currency Description. |
|
| Base Currency Symbol | This is the Base Currency Symbol. |
|
Billing Currency
Billing Currency
| Field Name | Description | Type |
|---|---|---|
| Billing Currency Code | This is the Billing Currency Code of the Product Entry. |
|
| Billing Currency Description | This is the Billing Currency Description of the Product Entry. |
|
| Billing Currency Symbol | This is the Billing Currency Symbol of the Product Entry. |
|
Client
Client
| Field Name | Description | Type |
|---|---|---|
| Client | This is the Name of the Client. |
|
| Client Account Executive First Name | This is the First name of the Client's Account Executive. |
|
| Client Account Executive Last Name | This is the Last name of the Client's Account Executive. |
|
| Client Address Line 1 | This is the first line of the Client's Address. |
|
| Client Address Line 2 | This is the second line of the Client's Address. |
|
| Client Annual Revenue | This is the Annual Revenue of the Client (as defined on the CRM tab of Client Edit). |
|
| Client City | This is the Client's City. |
|
| Client Company | This is the Company of the Client. |
|
| Client Company Type | This is the Company type of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Country | This is the Country of the Client. |
|
| Client Country Code | This is the Country Code of the Client. |
|
| Client Date Created | This is the Date and Time the Client was created on. |
|
| Client Date Modified | This is the Date and Time the Client was updated on. |
|
| Client Department | This is the Department of the Client. |
|
| Client Description | This is the Description of the Client. |
|
| Client Division | This is the Division of the Client. |
|
| Client Email | This is the Email address of the Client. |
|
| Client Employees | This is the number of Employees of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Exchange Rate | This identifies which Exchange rate should be used for invoicing (e.g. entry date, invoice start date, invoice end date). |
|
| Client Fax | This is the Fax number of the Client. |
|
| Client Fiscal End Date | This is the Fiscal End Date of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Id | This is the Id of the Client. |
|
| Client Industry | This is the Industry of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Invoice Issuer Contact First Name | This is the first name of the Issuer contact of the Client. |
|
| Client Invoice Issuer Contact Last Name | This is the Last Name of the Invoice Issuer Contact of the Client. |
|
| Client Invoice To The Attn Of First Name | This is the First name of the Client contact in the To the attention of field. |
|
| Client Invoice To The Attn Of Last Name | This is the Last name of the Client contact in the To the attention of field. |
|
| Client Is Active | This defines whether the Client is Active (Yes/No) |
|
| Client Ownership | This is the Ownership of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Payment Term | This is the Payment Term for the Client. |
|
| Client Phone | This is the Phone number of the Client. |
|
| Client Purchase | This is the Purchased field of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Rating | This is the Rating of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Reference Customer | This is the Reference customer field of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Referred By | This is the Referred by field (as defined on the CRM tab of Client Edit). |
|
| Client Sic Code | This is the SIC Code of the Client (as defined on the CRM tab of Client Edit). |
|
| Client State Province | This is the State/Province of the Client. |
|
| Client State Province Code | This is the State/Province code of the Client |
|
| Client Status | This is the Status of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Status Comment | This is the Status comment of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Tax Group | This is the Tax Group of the Client. |
|
| Client Ticker Symbol | This is the Ticker Symbol of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Type | This is the Client type of the Client. |
|
| Client Web Site | This is the Web Site of the Client (as defined on the CRM tab of Client Edit). |
|
| Client Zip Postal Code | This is the Zip/Postal code of the Client. |
|
Client Created By User
Client Created By User
| Field Name | Description | Type |
|---|---|---|
| Client Created By User First Name | This will display the First name of the User that created the Client. |
|
| Client Created By User Last Name | This will display the Last name of the User that created the Client. |
|
| Client Created By User Name | This will display the User name of the User that created the Client. |
|
Client Modified By User
Client Modified By User
| Field Name | Description | Type |
|---|---|---|
| Client Modified By User First Name | This will display the First name of the User that updated the Client. |
|
| Client Modified By User Last Name | This will display the Last name of the User that updated the Client. |
|
| Client Modified By User Name | This will display the User name of the User that updated the Client. |
|
Client Currency
Client Currency
| Field Name | Description | Type |
|---|---|---|
| Client Currency Code | This is the Client Currency Code. |
|
| Client Currency Description | This is the Client Currency Description. |
|
| Client Currency Symbol | This is the Client Currency Symbol. |
|
Cost Currency
Cost Currency
| Field Name | Description | Type |
|---|---|---|
| Cost Currency Code | This is the Cost Currency Code of the Product Entry. |
|
| Cost Currency Description | This is the Cost Currency Description of the Product Entry. |
|
| Cost Currency Symbol | This is the Cost Currency Symbol of the Product Entry. |
|
Portfolio
Portfolio
| Field Name | Description | Type |
|---|---|---|
| Portfolio | This is the name of the Portfolio associated to the Project. |
|
| Portfolio Code | This is the Portfolio Code. |
|
| Portfolio Description | This is the Portfolio Description. |
|
| Portfolio Id | This is the Id of the Portfolio. |
|
| Portfolio Is active | This defines whether the Portfolio is Active. This will show 0 (for suspended) or 1 (for active). |
|
| Portfolio Parent | This is the Parent Portfolio. |
|
| Portfolio Project Workflow | This is the Portfolio Project Workflow. |
|
Project
Project
| Field Name | Description | Type |
|---|---|---|
| Project | This is the Name of the Project. |
|
| Project Actual End | This is the Actual End date of the Project; latest Time Entry date. |
|
| Project Actual End Month | This is the Actual End date of the Project; latest Time Entry date (Aggregate Date - Month). |
|
| Project Actual End Month Year | This is the Actual End date of the Project; latest Time Entry date (Aggregate Date - Month Year). |
|
| Project Actual End Quarter | This is the Actual End date of the Project; latest Time Entry date (Aggregate Date - Quarter). |
|
| Project Actual End Quarter Year | This is the Actual End date of the Project; latest Time Entry date (Aggregate Date - Quarter Year). |
|
| Project Actual End Week | This is the Actual End date of the project; latest Time Entry date (Aggregate Date - Week). |
|
| Project Actual End Year | This is the Actual End date of the Project; latest Time Entry date (Aggregate Date - Year). |
|
| Project Actual Start | This is the Actual Start date of the Project; earliest Time Entry date. |
|
| Project Actual Start Month | This is the Actual Start date of the Project; earliest Time Entry date (Aggregate Date - Month). |
|
| Project Actual Start Month Year | This is the Actual Start date of the Project; earliest Time Entry date (Aggregate Date - Month Year). |
|
| Project Actual Start Quarter | This is the Actual Start date of the Project; earliest Time Entry date (Aggregate Date - Quarter). |
|
| Project Actual Start Quarter Year | This is the Actual Start date of the Project; earliest Time Entry date (Aggregate Date - Quarter Year). |
|
| Project Actual Start Week | This is the Actual Start date of the Project; earliest Time Entry date (Aggregate Date - Week). |
|
| Project Actual Start Year | This is the Actual Start date of the Project; earliest Time Entry date (Aggregate Date - Year). |
|
| Project Code | This is the Project Code. |
|
| Project Company | This is the accounting Company associated to the Project. |
|
| Project Contact | This will display the Project Contact Name (Last Name, First Name). If multiple Contacts exist, they will be separated by a --. |
|
| Project Date Created | This is the Date and Time the Project was created on. |
|
| Project Description | This is the Description of the Project. |
|
| Project End | This is the End date of the Project. |
|
| Project Health | This is the Health of the Project. |
|
| Project Id | This is the Id of the Project. |
|
| Project Is Active | This defines whether the Project is Active. This will show 0 (for Suspended) or 1 (for Active). |
|
| Project Link | This is the Name of the Project with a link to the corresponding Project Edit page. |
|
| Project Parent | This is the Parent Project Name of the Project. |
|
| Project Priority | This is the Priority of the Project. |
|
| Project Start | This is the Start date of the Project. |
|
| Project State | This is the State of the Project. |
|
| Project Sum of Allocated Hours | This is the sum of Allocated Hours of a Project (in hours). |
|
| Project Sum of Planned Hours | This is the sum of Planned work Hours of a Project (in hours). |
|
| Project Tracking No | This is the Tracking # of the Project. |
|
| Project Workflow | This is the Workflow associated to the Project. |
|
Project Manager
Project Manager
| Field Name | Description | Type |
|---|---|---|
| Project Manager First Name | This is the First name of the Project Manager. |
|
| Project Manager Id | This is the Id of the Project Manager. |
|
| Project Manager Last Name | This is the Last name of the Project Manager. |
|
Project Team Role
Project Team Role
| Field Name | Description | Type |
|---|---|---|
| Project Team Role | This is the Role Name of the User associated to the Project Team. |
|
| Project Team Role Description | This is the Role Description of the User associated to the Project Team. |
|
| Project Team Role Id | This is the Role Id of the User associated to the Project Team. |
|
| Project Team Role Is Active | This defines whether the associated Role is Active. This will show No for suspended or Yes for active. |
|
Role Budget Summary
Role Budget Summary
| Field Name | Description | Type |
|---|---|---|
| Role Budget | This is the Name of the Role Budget. |
|
| Role Budget Actual Billable In Base Curr | This is the Actual Billable of the Role within this Budget’s dates in the Base Currency. This will exclude any Time Entries made against tasks which are associated to Billable milestones. |
|
| Role Budget Actual Billable In Billable Curr | This is the Actual Billable of the Role within this Budget’s dates in the Client Currency. This will exclude any Time Entries made against tasks which are associated to Billable milestones. |
|
| Role Budget Actual Billable Time | This is the Actual Billable time entered against the Role within this Budget’s dates. |
|
| Role Budget Actual Charge Billable In Base Curr | This is the Actual Charge Billable of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Charge Billable In Billable Curr | This is the Actual Charge Billable of the Role within this Budget’s dates in the Client Currency. |
|
| Role Budget Actual Charge Cost In Base Curr | This is the Actual Charge Cost of the Role within this Budget’s dates in the Base Currency |
|
| Role Budget Actual Charge Cost In Role Cost Curr | This is the Actual Charge Cost of the Role within this Budget’s dates in the Role Cost Currency |
|
| Role Budget Actual Charge Non Billable In Base Curr | This is the Actual Charge Non Billable of the Role within this Budget’s dates in the Base Currency |
|
| Role Budget Actual Charge Non Billable In Role Cost Curr | This is the Actual Charge Non Billable of the Role within this Budget’s dates in the Role Cost Currency |
|
| Role Budget Actual Cost In Base Curr | This is the Actual Cost of the Role within this Budget’s dates in the Base Currency |
|
| Role Budget Actual Cost In Role Cost Curr | This is the Actual Cost of the Role within this Budget’s dates in the Role Cost Currency. |
|
| Role Budget Actual Expense Billable In Base Curr | This is the Actual Expense Billable of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Expense Billable In Billable Curr | This is the Actual Expense Billable of the Role within this Budget’s dates in the Client Currency. |
|
| Role Budget Actual Expense Cost In Base Curr | This is the Actual Expense Cost of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Expense Cost In Role Cost Curr | This is the Actual Expense Cost of the Role within this Budget’s dates in the Role Cost Currency. |
|
| Role Budget Actual Expense Non Billable In Base Curr | This is the Actual Expense Non Billable of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Expense Non Billable In Role Cost Curr | This is the Actual Expense Non Billable of the Role within this Budget’s dates in the Role Cost Currency. |
|
| Role Budget Actual Non Billable In Base Curr | This is the Actual Non Billable of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Non Billable In Role Cost Curr | This is the Actual Non Billable of the Role within this Budget’s dates in the Role Cost Currency. |
|
| Role Budget Actual Non Billable Time | This is the Actual Non Billable Time entered against the Role within this Budget’s dates |
|
| Role Budget Actual Product Billable In Base Curr | This is the Actual Product Billable of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Product Billable In Billable Curr | This is the Actual Product Billable of the Role within this Budget’s dates in the Client Currency. |
|
| Role Budget Actual Product Cost In Base Curr | This is the Actual Product Cost of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Product Cost In Role Cost Curr | This is the Actual Product Cost of the Role within this Budget’s dates in the Role Cost Currency. |
|
| Role Budget Actual Product Non Billable In Base Curr | This is the Actual Product Non Billable of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Product Non Billable In Role Cost Curr | This is the Actual Product Non Billable of the Role within this Budget’s dates in the Role Cost Currency |
|
| Role Budget Actual Time | . This is the Actual time entered against the Role within this Budget’s dates. |
|
| Role Budget Actual Time Billable In Base Curr | This is the Actual Time Billable of the Role within this Budget’s dates in the Base Currency. This will exclude any Time Entries made against tasks which are associated to Billable milestones. |
|
| Role Budget Actual Time Billable In Billable Curr | This is the Actual Time Billable of the Role within this Budget’s dates in the Client Currency. This will exclude any Time Entries made against tasks which are associated to Billable milestones. |
|
| Role Budget Actual Time Cost In Base Curr | This is the Actual Time Cost of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Time Cost In Role Cost Curr | This is the Actual Time Cost of the Role within this Budget’s dates in the Role Cost Currency. |
|
| Role Budget Actual Time Non Billable In Base Curr | This is the Actual Time Non Billable of the Role within this Budget’s dates in the Base Currency. |
|
| Role Budget Actual Time Non Billable In Role Cost Curr | This is the Actual Time Non Billable of the Role within this Budget’s dates in the Role Cost Currency. |
|
| Role Budget Delta Baseline Billable In Base Curr | This is the baseline Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Billable In Billable Curr | This is the baseline Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Baseline Billable In Base Curr | This is the baseline Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Billable In Billable Curr | This is the baseline Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Baseline Billable Time | This is the baseline Billable time Budget of this Role Budget. |
|
| Role Budget Delta Baseline Billable Time | This is the baseline Billable time difference for this Role Budget. |
|
| Role Budget Delta Baseline Charge Billable In Base Curr | This is the baseline Charge Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Charge Billable In Billable Curr | This is the baseline Charge Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Baseline Charge Billable In Base Curr | This is the baseline Charge Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Charge Billable In Billable Curr | This is the baseline Charge Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Delta Baseline Charge Cost In Base Curr | This is the baseline Charge cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Charge Cost In Role Cost Curr | This is the baseline Charge cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Charge Cost In Base Curr | This is the baseline Charge cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Charge Cost In Role Cost Curr | This is the baseline Charge cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Baseline Charge Non Billable In Base Curr | This is the baseline Charge Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Charge Non Billable In Role Cost Curr | This is the baseline Charge Non Billable difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Charge Non Billable In Base Curr | This is the baseline Charge Non Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Charge Non Billable In Role Cost Curr | This is the baseline Charge Non Billable Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Baseline Cost In Base Curr | This is the baseline cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Cost In Role Cost Curr | This is the baseline cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Cost In Base Curr | This is the baseline cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Cost In Role Cost Curr | This is the baseline cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Baseline Expense Billable In Base Curr | This is the baseline Expense Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Expense Billable In Billable Curr | This is the baseline Expense Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Baseline Expense Billable In Base Curr | This is the baseline Expense Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Expense Billable In Billable Curr | This is the baseline Expense Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Delta Baseline Expense Cost In Base Curr | This is the baseline Expense cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Expense Cost In Role Cost Curr | This is the baseline Expense cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Expense Cost In Base Curr | This is the baseline Expense cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Expense Cost In Role Cost Curr | This is the baseline Expense cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Baseline Expense Non Billable In Base Curr | This is the baseline Expense Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Expense Non Billable In Role Cost Curr | This is the baseline Expense Non Billable difference for this Role Budget in the Role Cost Currency |
|
| Role Budget Baseline Expense Non Billable In Base Curr | This is the baseline Expense Non Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Expense Non Billable In Role Cost Curr | This is the baseline Expense Non Billable Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Baseline Non Billable In Base Curr | This is the baseline Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Non Billable In Role Cost Curr | This is the baseline Non Billable difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Baseline Non Billable Time | This is the baseline Non Billable time difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Non Billable In Base Curr | This is the baseline Non Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Non Billable In Role Cost Cur | This is the baseline Non Billable Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Non Billable Time | This is the baseline Non Billable time Budget of this Role Budget. |
|
| Role Budget Baseline Non Billable Time Difference | This is the baseline Non Billable time difference for this Role Budget. |
|
| Role Budget Delta Baseline Product Billable In Base Curr | This is the baseline Product Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Product Billable In Billable Curr | This is the baseline Product Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Baseline Product Billable In Base Curr | This is the baseline Product Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Product Billable In Billable Curr | This is the Actual Product Billable of the Role within this Budget’s dates in the Client Currency. |
|
| Role Budget Delta Baseline Product Cost In Base Curr | This is the baseline Product cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Product Cost In Role Cost Curr | This is the baseline Product cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Product Cost In Base Curr | This is the baseline Product cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Product Cost In Role Cost Curr | This is the baseline Product cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Baseline Product Non Billable In Base Curr | This is the baseline Product Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Product Non Billable In Role Cost Curr | This is the baseline Product Non Billable difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Product Non Billable In Base Curr | This is the baseline Product Non Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Product Non Billable In Role Cost Curr | This is the baseline Product Non Billable Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Time | This is the baseline time Budget of this Role Budget. |
|
| Role Budget Delta Baseline Time Billable In Base Curr | This is the baseline Time Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Time Billable In Billable Curr | This is the baseline Time Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Baseline Time Billable In Base Curr | This is the baseline Time Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Time Billable In Billable Curr | This is the baseline Time Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Delta Baseline Time Cost In Base Curr | This is the baseline time cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Time Cost In Role Cost Curr | This is the baseline time cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Time Cost In Base Curr | This is the baseline time cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Time Cost In Role Cost Curr | This is the baseline time cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Time Difference | This is the baseline time difference for this Role Budget. |
|
| Role Budget Delta Baseline Time Non Billable In Base Curr | This is the baseline Time Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Baseline Time Non Billable In Role Cost Curr | This is the baseline Time Non Billable difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Baseline Time Non Billable In Base Curr | This is the baseline Time Non Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Baseline Time Non Billable In Role Cost Curr | This is the baseline Time Non Billable Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Billable In Base Curr | This is the current Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Billable In Billable Curr | This is the current Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Delta Current Billable Time | This is the current Billable time difference for this Role Budget in the Client Currency. |
|
| Role Budget Current Billable In Base Curr | This is the current Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Billable In Billable Curr | This is the current Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Current Billable Time | This is the current Billable time Budget of this Role Budget. |
|
| Role Budget Current Billable Time Difference | This is the current Billable time difference for this Role Budget. |
|
| Role Budget Delta Current Charge Billable In Base Curr | This is the current Charge Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Charge Billable In Billable Curr | This is the current Charge Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Current Charge Billable In Base Curr | This is the current Charge Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Charge Billable In Billable Curr | This is the current Charge Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Delta Current Charge Cost In Base Curr | This is the current Charge cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Charge Cost In Role Cost Curr | This is the current Charge cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Charge Cost In Base Curr | This is the current Charge cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Charge Cost In Role Cost Curr | This is the current Charge cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Charge Non Billable In Base Curr | This is the current Charge Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Charge Non Billable In Role Cost Curr | This is the current Charge Non Billable difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Charge Non Billable In Base Curr | This is the current Charge Non Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Charge Non Billable In Role Cost Curr | This is the current Charge Non Billable Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Cost In Base Curr | This is the current cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Cost In Role Cost Curr | This is the current cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Cost In Base Curr | This is the current cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Cost In Role Cost Curr | This is the current cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Expense Billable In Base Curr | This is the current Expense Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Expense Billable In Billable Curr | This is the current Expense Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Current Expense Billable In Base Curr | This is the current Expense Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Expense Billable In Billable Curr | This is the current Expense Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Delta Current Expense Cost In Base Curr | This is the current Expense cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Expense Cost In Role Cost Curr | This is the current Expense cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Expense Cost In Base Curr | This is the current Expense cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Expense Cost In Role Cost Curr | This is the current Expense cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Expense Non Billable In Base Curr | This is the current Expense Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Expense Non Billable In Role Cost Curr | This is the current Expense Non Billable difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Expense Non Billable In Base Curr | This is the current Expense Non Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Expense Non Billable In Role Cost Curr | This is the current Expense Non Billable Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Non Billable In Base Curr | This is the current Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Non Billable In Role Cost Curr | This is the current Non Billable difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Non Billable Time | This is the current Non Billable time difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Non Billable In Base Curr | This is the current Non Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Non Billable In Role Cost Curr | This is the current Non Billable Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Non Billable Time | This is the current Non Billable time Budget of this Role Budget. |
|
| Role Budget Current Non Billable Time Difference | This is the current Non Billable time difference for this Role Budget. |
|
| Role Budget Delta Current Product Billable In Base Curr | This is the current Product Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Product Billable In Billable Curr | This is the current Product Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Current Product Billable In Base Curr | This is the current Product Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Product Billable In Billable Curr | This is the current Product Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Delta Current Product Cost In Base Curr | This is the current Product cost difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Product Cost In Role Cost Curr | This is the current Product cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Product Cost In Base Curr | This is the current Product cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Product Cost In Role Cost Curr | This is the current Product cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Product Non Billable In Base Curr | This is the current Product Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Product Non Billable In Role Cost Curr | This is the current Product Non Billable difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Delta Current Time | This is the current time difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Product Non Billable In Base Curr | This is the current Product Non Billable Budget of this Role Budget in the Base Currency |
|
| Role Budget Current Product Non Billable In Role Cost Curr | This is the current Product Non Billable Budget of this Role Budget in the Role Cost Currency |
|
| Role Budget Current Time | This is the current time Budget of this Role Budget. |
|
| Role Budget Delta Current Time Billable In Base Curr | This is the current Time Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Time Billable In Billable Curr | This is the current Time Billable difference for this Role Budget in the Client Currency. |
|
| Role Budget Current Time Billable In Base Curr | This is the current Time Billable Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Time Billable In Billable Curr | This is the current Time Billable Budget of this Role Budget in the Client Currency. |
|
| Role Budget Delta Current Time Cost In Base Curr | This is the current time cost difference for this Role Budget in the Base Currency |
|
| Role Budget Delta Current Time Cost In Role Cost Curr | This is the current time cost difference for this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Time Cost In Base Curr | This is the current time cost Budget of this Role Budget in the Base Currency. |
|
| Role Budget Current Time Cost In Role Cost Curr | This is the current time cost Budget of this Role Budget in the Role Cost Currency. |
|
| Role Budget Current Time Difference | This is the current time difference for this Role Budget. |
|
| Role Budget Delta Current Time Non Billable In Base Curr | This is the current Time Non Billable difference for this Role Budget in the Base Currency. |
|
| Role Budget Delta Current Time Non Billable In Role Cost Curr | This is the current Time Non Billable difference for this Role Budget in the Role Cost Currency. |
|
