Available Parameters for Workflow Notifications
The Workflow Notifications email notifications are set up to allow the automatic generation and transmission of email messages when specified conditions are met.
When setting up a Workflow Notifications message, certain parameters are used to define the type of reminder or email notification that is sent.
This article details all available Workflow Notifications Parameters.
Notes:
- The live link notification parameters are only functional in notifications that are set in the states and transitions of workflows. The live link notification parameters are not functional when used in automated processing notifications (Setup>Organization>System>System Setup>Email Template List).
- Please make sure there is no space between any of the characters in the parameter, which is an important point especially if users are copying and pasting.
Workflow Notifications
Workflow Type: Projects
Description
|
Parameter
|
---|---|
Name of the workflow used for the project: | %WORKFLOW_NAME%
|
Name of the user who created the project: | %CREATOR_NAME%
|
Date the project was created: | %PROJECT_DATE_CREATED%
|
Date the project state was last updated: | %PROJECT_DATE_UPDATED%
|
Name of the portfolio: | %PORTFOLIO_NAME%
|
Name of the client: | %CLIENT_NAME%
|
Name of the project: | %PROJECT_NAME%
|
Code of the project: | %PROJECT_CODE%
|
Priority of the project: | %PROJECT_PRIORITY%
|
Name of the project manager: | %PROJECT_MANAGER_NAME%
|
Start date of the project: | %PROJECT_START%
|
End date of the project: | %PROJECT_END%
|
Description entered for the project: | %PROJECT_DESCRIPTION%
|
Rejection note entered at the time of the transition: | %REJECTION_NOTE%
|
Reason note entered at the time of the transition: | %REASON_NOTE%
|
Workflow Type: Timesheets
Description
|
Parameter
|
---|---|
Live Link: | %TIMESHEET_LINK%
|
Live Link No SSO: | %TIMESHEETNOSSO_LINK%
|
First name of the timesheet user: | %TIMESH_UFNAME%
|
Last name of the timesheet user: | %TIMESH_ULNAME%
|
Name of the group to which the user is associated: | %TIMESH_GROUP%
|
First and Last name of the group manager: | %TIMESH_MGR_FLNAME%
|
First name of the group manager: | %TIMESH_MGR_FNANE%
|
Last name of the group manager: | %TIMESH_MGR_LNAME%
|
Start date of the timesheet period: | %TIMESH_PERIODSTART%
|
End date of the timesheet period: | %TIMESH_PERIODEND%
|
Name of the task associated to the timesheet: | %TIMESH_TASK%
|
Name of the client associated to timesheet: | %TIMESH_CLIENT%
|
Name of the project associated to the timesheet: | %TIMESH_PROJECT%
|
Name of project manager associated to the project (included in timesheet): | %TIMESH_PROJECT_MGR%
|
Type of timesheet workflow associated to the timesheet: | %TIMESH_WORKFLOW%
|
Current state of the timesheet: | %TIMESH_STATUS%
|
Note describing the reason the timesheet was rejected: | %REJECTION_NOTE%
|
Workflow Type: Leave Requests
Description
|
Parameter
|
---|---|
Live Link: | %LEAVEREQUEST_LINK%
|
Live Link No SSO: | %LEAVEREQUEST_LINKNOSSO%
|
Leave Request entry tracking number: | %WORKFLOW_NUMBER%
|
Type of workflow associated to the Leave Request entry: | %WORKFLOW%
|
Date when the Leave Request entry was created: | %WORKFLOW_CREATION_DATE%
|
Last date when the Leave Request entry was updated: | %WORKFLOW_LAST_UPDATE_DATE%
|
Summary of the Leave Request entry: | %WORKFLOW_SUMMARY%
|
Description of the Leave Request entry: | %WORKFLOW_DESCRIPTION%
|
Name of the user who created the Leave Request entry: | %WORKFLOW_CREATOR%
|
Name of the user who originated the Leave Request entry: | %WORKFLOW_ORIGINATOR%
|
Name of the assigned user: * | %WORKFLOW_ASSIGNED_USER%
|
Current State of the Leave Request:* | %WORKFLOW_CURRENT_STATE%
|
Leave Request End Date:* | %WORKFLOW_END_DATE%
|
Leave Request Start Date:* | %WORKFLOW_START_DATE%
|
The reason of the Leave Request Entry:* | %WORKFLOW_REQUEST_REASON%
|
Available number of hours per day:* | %WORKFLOW_HOURS_PERDAY%
|
Available Time:* | %WORKFLOW_TIME_AVAILABLE%
|
Version Note:
- Leave Requests Workflow Type is available as of Tenrox 2019 R1.
-
* Available as of Tenrox 2019 R1 SP4
Workflow Type: Expense Reports
Description
|
Parameter
|
---|---|
Live Link: | %EXPENSEREPORT_LINK%
|
Live Link No SSO: | %EXPENSEREPORT_LINK_NOSSO%
|
Title of the expense report: | %EXPRPT_TITLE%
|
Start date of period that the expense report was created: | %EXPRPT_FROMDATE%
|
End date of the period that the expense report was created: | %EXPRPT_TODATE%
|
Type of expense workflow associated to the expense report: | %EXPRPT_WORKFLOW%
|
Current state of the expense report: | %EXPRPT_STATE%
|
Expense report tracking number: | %EXPRPT_NUMBER%
|
Name of the user who created the expense report: | %EXPRPT_CREATOR%
|
Total amount of the expense report: | %EXPRPT_TOTAL_AMT%
|
Advanced amount reported in the expense report: | %EXPRPT_ADVANCED_AMT%
|
Total Billable amount in the expense report: | %EXPRPT_TOTAL_BILLABLE%
|
Total Payable amount reported in the expense report: | %EXPRPT_TOTAL_PAYABLE%
|
Total amount to reimburse: | %EXPRPT_AMT_TO_REIMBURSE%
|
Note describing the reason the expense report was rejected: | %REJECTION_NOTE%
|
Verion note:
- The %EXPENSEREPORT_LINK_NOSSO% Email Notification paramater is availbale as of 2019R1 SP4.
Workflow Type: Invoices
Description
|
Parameter
|
---|---|
Live Link: | %INVOICE_LINK%
|
Live Link No SSO: | %INVOICE_LINK_NOSSO%
|
Invoice tracking number: | %INVOICE_NUMBER%
|
Name of the current state of the invoice entry: | %INVOICE_STATE%
|
Date when the invoice entry was created: | %INVOICE_CREATION_DATE%
|
Start date of the period when the invoice was created: | %INVOICE_FROMDATE%
|
End date of the period when the invoice was created: | %INVOICE_TODATE%
|
Name of the user who created the invoice entry: | %INVOICE_CREATOR%
|
Name of the client associated to the invoice entry: | %INVOICE_CLIENT%
|
Name of the user who rejected the invoice: | %INVOICE_LOGGED_USER%
|
Total amount of services included in the invoice: | %INVOICE_SERVICES%
|
Total amount of expenses included in the invoice: | %INVOICE_EXPENSES%
|
Total amount of money charges included in the invoice: | %INVOICE_MONEY_CHARGES%
|
Total taxes amount in the invoice: | %INVOICE_TOTAL_TAXES%
|
Total amount of the invoice: | %INVOICE_TOTAL%
|
Previous balance of the invoice: | %INVOICE_PREVIOUS_BALANCE%
|
Total amount of Payments, credits, refunds included in the invoice: | %INVOICE_PAYMENTS_CREDITS_REFUNDS%
|
New balance of the invoice: | %INVOICE_NEW_BALANCE%
|
Note describing the reason the invoice was rejected: | %REJECTION_NOTE%
|
Name of the project: | %INVOICE_PROJECT% * |
Verion note:
- The %INVOICE_LINK_NOSSO% Email Notification paramater is availbale as of 2019R1 SP4.
Workflow Type: Requisitions
Description
|
Parameter
|
---|---|
Live Link: | %REQUISITIONNUMBER_LINK%
|
Requisition order number: | %RO_NUMBER%
|
Type of requisition workflow associated to the requisition: | %RO_WORKFLOW%
|
Name of the current state of the requisition: | %RO_STATE%
|
Priority level of the requisition: | %RO_PRIORITY%
|
Description of the requisition: | %RO_DESCRIPTION%
|
Project associated to the requisition: | %RO_PROJECT%
|
Name of the user who originated the requisition: | %RO_ORIGINATOR%
|
Group associated to the user who created this requisition: | %RO_GROUP_NAME%
|
Name of the vendor associated to this requisition: | %RO_VENDOR%
|
Name of the user who created this requisition: | %RO_CREATOR%
|
Date when the purchase items are required: | %RO_REQUIRED_DATE%
|
Date when the requisition was created: | %RO_CREATION_DATE%
|
Workflow Type: Purchase Orders
Description
|
Parameter
|
---|---|
Live Link: | %PURCHASEORDER_LINK%
|
Purchase order number: | %PO_NUMBER%
|
Type of purchase workflow associated to the purchase order: | %PO_WORKFLOW%
|
Requisition number associated to the purchase order: | %PO_REQ_NUMBER%
|
Name of the current state of the purchase order: | %PO_STATE%
|
Priority level of the purchase order: | %PO_PRIORITY%
|
Purpose of the purchase order: | %PO_PURPOSE%
|
Details included in the purchase order: | %PO_DETAILS%
|
Project associated to the purchase order: | %PO_PROJECT%
|
Name of the user who originated the purchase order: | %PO_ORIGINATOR%
|
Client associated to the purchase order: | %PO_CLIENT%
|
Name of the buyer of the purchase order: | %PO_BUYER_NAME%
|
Group associated to the user who created this purchase order: | %PO_GROUP_NAME%
|
Name of the vendor associated to this purchase order: | %PO_VENDOR%
|
Name of the user who created this purchase order: | %PO_CREATOR%
|
Date when the purchase items are required: | %PO_REQUIRED_DATE%
|
Date when the purchase order was created: | %PO_CREATION_DATE%
|
Workflow Type: Work Processes
Description
|
Parameter
|
---|---|
Live Link: | %WORKFLOWENTRY_LINK%
|
Live Link No SSO: | %WORKFLOWENTRY_LINK_NOSSO%
|
Work process entry tracking number: | %WORKFLOW_NUMBER%
|
Type of workflow associated to the work process entry: | %WORKFLOW%
|
Name of the current state of the work process entry: | %WORKFLOW_STATE%
|
Priority level of the work process entry: | %WORKFLOW_PRIORITY%
|
Date when the work process entry was created: | %WORKFLOW_CREATION_DATE%
|
Last date when the work process entry was updated: | %WORKFLOW_LAST_UPDATE_DATE%
|
Date before the work process entry must be fixed: | %WORKFLOW_DEADLINE%
|
Component associated to the work process entry: | %WORKFLOW_COMPONENT%
|
Project associated to the work process entry: | %WORKFLOW_PROJECT%
|
Summary of the work process entry: | %WORKFLOW_SUMMARY%
|
Description of the work process entry: | %WORKFLOW_DESCRIPTION%
|
Additional information related to the work process entry: | %WORKFLOW_ADDITIONAL_INFO%
|
Information on how to reproduce the work process entry problem: | %WORKFLOW_WAY_TO_REPRODUCE%
|
Information on how to fix the work process entry problem: | %WORKFLOW_WORKAROUND%
|
Name of the project manager associated to the work process entry: | %WORKFLOW_PROJECT_MANAGER%
|
Name of the user who created the work process entry: | %WORKFLOW_CREATOR%
|
Name of the user who originated the work process entry: | %WORKFLOW_ORIGINATOR%
|
Name of the client associated to the work process entry: | %WORKFLOW_CLIENT%
|
Name of the user who is assigned to the work process entry: | %WORKFLOW_ASSIGNED_USER%
|
Verion note:
- The %WORKFLOWENTRY_LINK_NOSSO% Email Notification paramater is availbale as of 2019R1 SP4.