The Invoice Data Source and related Views
This article provides all the Fields available for each View currently available under the Invoice Data Source in Upland Analytics.
The following Views are available when Invoice Data Source is selected upon creating a report. Click on any of them to view the available Fields.
Version Note: Available as of Tenrox 2018 R1 SP6.
Note: This page is being updated as new information becomes available.
Alternate Project Manager
Field Name | Description | Type |
Alternate Project Manager First Name | This is the first name of the alternate project manager. | |
Alternate Project Manager ID | This is the ID of the alternate project manager. | |
Alternate Project Manager Last Name | This is the last name of the alternate project manager. |
Client
Field Name | Description | Type |
Client | This is the name of the client. | |
Client Account Executive First Name | This is the last name of the client's account executive. | |
Client Account Executive Last Name | This is the last name of the client's account executive. | |
Client Address Line 1 | This is the first line of the client's address. | |
Client Address Line 2 | This is the second line of the client's address. | |
Client Annual Revenue | This is the annual revenue of the client (as defined on the CRM tab of Client Edit). | |
Client City | This is the client's city. | |
Client Company | This is the company of the client. | |
Client Company Type | This is the company type of the client (as defined on the CRM tab of Client Edit). | |
Client Country | This is the country of the client. | |
Client Country Code | This is the country code of the client. | |
Client Default Workflow | This is the name of the client default workflow. | |
Client Default Workflow Is Specified | This defines whether a client default workflow is specified or not (yes/no). | |
Client Department | This is the department of the client. | |
Client Description | This is the description of the client. | |
Client Division | This is the division of the client. | |
Client Email | This is the email address of the client. | |
Client Employees | This is the number of employees of the client (as defined on the CRM tab of Client Edit). | |
Client Exchange Rate | This identifies which exchange change should be used for invoicing (e.g. entry date, invoice start date, invoice end date). | |
Client Fax | This is the fax number of the client. | |
Client Fiscal End Date | This is the fiscal end date of the client (as defined on the CRM tab of Client Edit). | |
Client Id | This is the Id of the client. | |
Client Industry | This is the industry of the client (as defined on the CRM tab of Client Edit). | |
Client Invoice Issuer Contact First Name | This is the first name of the invoice issuer contact of the client. | |
Client Invoice Issuer Contact Last Name | This is the last name of the invoice issuer contact of the client. | |
Client Invoice Report Template | This is the name of the client invoice report template. | |
Client Invoice To The Attn Of First Name | This is the first name of the client contact in the To the Attention of field. | |
Client Invoice To The Attn Of Last Name | This is the last name of the client contact in the To the Attention of field. | |
Client Ownership | This is the ownership of the client (as defined on the CRM tab of Client Edit). | |
Client Payment Term | This is the payment term for the client. | |
Client Phone | This is the phone number of the client. | |
Client Purchase | This is the purchase status of the client (as defined on the CRM tab of Client Edit). | |
Client Rating | This is the rating of the client (as defined on the CRM tab of Client Edit). | |
Client Reference Customer | This is the reference customer of the client (as defined on the CRM tab of Client Edit). | |
Client Referred By | This is the user who referred the client (as defined on the CRM tab of Client Edit). | |
Client Sic Code | This is the SIC code of the client (as defined on the CRM tab of Client Edit). | |
Client State Province | This is the state or province of the client. | |
Client State Province Code | This is the state or province code of the client | |
Client Status | This is the status of the client (as defined on the CRM tab of Client Edit). | |
Client Status Comment | This is the status comment of the client (as defined on the CRM tab of Client Edit). | |
Client Tax Group | This is the tax group of the client. | |
Client Ticker Symbol | This is the ticker symbol of the client (as defined on the CRM tab of Client Edit). | |
Client Type | This is the type of the client. | |
Client Web Site | This is the web site of the client (as defined on the CRM tab of Client Edit). | |
Client Zip Postal Code | This is the zip or postal code of the client. |
Version note: Available as of Tenrox 2019 R1 SP4: Client Default Workflow, Client Default Workflow is specified and Client Invoice Report Template Fields.
Company Currency
Field Name | Description | Type |
Currency Code | This is the company currency code. | |
Currency Description | This is the company currency description. | |
Currency Symbol | This is the company currency symbol. |
Invoice Currency
Field Name | Description | Type |
Currency Code | This is the invoice currency code. | |
Currency Description | This is the invoice currency description. | |
Currency Symbol | This is the invoice currency symbol. |
Invoice Details
Field Name | Description | Type |
Invoice Adjustment Amt in Base Curr | This is the total time adjustment amount in the invoice in the base currency. | |
Invoice Adjustment Amt in Client Curr | This is the total time adjustment amount in the invoice in the client currency. | |
Invoice Adjustment Amt in Company Curr | This is the total time adjustment amount in the invoice in the company currency. | |
Invoice Adjustment Hours | This is the total time adjustment hours in the invoice. | |
Invoice Charge Amt in Base Curr | This is the total charge amount included in the invoice in the base currency. | |
Invoice Charge Amt in Client Curr | This is the total charge amount included in the invoice in the client currency. | |
Invoice Charge Amt in Company Curr | This is the total charge amount included in the invoice in the company currency. | |
Invoice Double Overtime Amt in Base Curr | This is the total double overtime amount in the invoice in the base currency. | |
Invoice Double Overtime Amt in Client Curr | This is the total double overtime amount in the invoice in the client currency. | |
Invoice Double Overtime Amt in Company Curr | This is the total double overtime amount in the invoice in the company currency. | |
Invoice Double Overtime Service Hours | This is the total double overtime hours in the invoice. | |
Invoice Expense Amt in Base Curr | This is the total expense amount in the invoice in the base currency. | |
Invoice Expense Amt in Client Curr | This is the total expense amount in the invoice in the client currency. | |
Invoice Expense Amt in Company Curr | This is the total expense amount in the invoice in the company currency. | |
Invoice Overtime Amt in Base Curr | This is the total overtime amount in the invoice in the base currency. | |
Invoice Overtime Amt in Client Curr | This is the total overtime amount in the invoice in the client currency. | |
Invoice Overtime Amt in Company Curr | This is the total overtime amount in the invoice in the company currency. | |
Invoice Overtime Service Hours | This is the total overtime hours in the invoice. | |
Invoice Product Amt in Base Curr | This is the total product amount in the invoice in the base currency. | |
Invoice Product Amt in Client Curr | This is the total product amount in the invoice in the client currency. | |
Invoice Product Amt in Company Curr | This is the total product amount in the invoice in the company currency. | |
Invoice Regular Service Hours | This is the total regular time hours in the invoice. | |
Invoice Regular Svcs Amt in Base Curr | This is the total regular time amount in the invoice in the base currency. | |
Invoice Regular Svcs Amt in Client Curr | This is the total regular time amount in the invoice in the client currency. | |
Invoice Regular Svcs Amt in Company Curr | This is the total regular time amount in the invoice in the company currency. | |
Invoice Service Hours | This is the total time in hours included in the invoice. | |
Invoice Total Svcs Amt in Base Curr | This is the total time amount in the invoice in the base currency. | |
Invoice Total Svcs Amt in Client Curr | This is the total time amount in the invoice in the client currency. | |
Invoice Total Svcs Amt in Company Curr | This is the total time amount in the invoice in the company currency. |
Invoice Summary
Field Name | Description | Type |
Invoice Assigned To | This is the name of the user, team or group who is assigned to the current state of the invoice. | |
Invoice Batch Number | This is the invoice batch # in which the invoice is included. | |
Invoice Billing Address Line 1 | This is first line of the billing address of the invoice (defined on the Format tab of the Invoice). | |
Invoice Billing Address Line 2 | This is second line of the billing address of the invoice (defined on the Format tab of the Invoice). | |
Invoice Billing City | This is city of the billing address of the invoice (defined on the Format tab of the Invoice). | |
Invoice Billing Country | This is country of the billing address of the invoice (defined on the Format tab of the Invoice). | |
Invoice Billing Country Code | This is country code of the billing address of the invoice (defined on the Format tab of the Invoice). | |
Invoice Billing State Province | This is state/province of the billing address of the invoice (defined on the Format tab of the Invoice). | |
Invoice Billing State Province Code | This is state/province code of the billing address of the invoice (defined on the Format tab of the Invoice). | |
Invoice Billing Zip Postal Code | This is zip/postal code of the billing address of the invoice (defined on the Format tab of the Invoice). | |
Invoice Client to Base Curr Exch Rate | This is the exchange rate from the client currency to the base currency. | |
Invoice Client to Company Curr Exch Rate | This is the exchange rate from the client currency to the company currency. | |
Invoice Company Address Line 1 | This is first line of the address of the company. | |
Invoice Company Address Line 2 | This is second line of the address of the company. | |
Invoice Company City | This is city of the company. | |
Invoice Company Country | This is country of the company. | |
Invoice Company Country Code | This is country code of the company. | |
Invoice Company ID | This is the Id of the company. | |
Invoice Company Name | This is the name of the company. | |
Invoice Company State Province | This is state/province of the company. | |
Invoice Company State Province Code | This is state/province code of the company. | |
Invoice Company Zip Postal Code | This is the zip/postal code of the company. | |
Invoice Document Date | This is the document date of the invoice. | |
Invoice Document Date Month | This is the entry date of the In/Out entry (Aggregate Date - Month). | |
Invoice Document Date Month Year | This is the entry date of the In/Out entry (Aggregate Date - Month Year). | |
Invoice Document Date Quarter | This is the entry date of the In/Out entry (Aggregate Date - Quarter). | |
Invoice Document Date Quarter Year | This is the entry date of the In/Out entry (Aggregate Date - Quarter Year). | |
Invoice Document Date Week | This is the entry date of the In/Out entry (Aggregate Date - Week). | |
Invoice Document Date Year | This is the entry date of the In/Out entry (Aggregate Date - Year). | |
Invoice End Date | This is the end date of the invoice. | |
Invoice Is Exported | This defines whether the invoice is exported to the accounting system. This will show 0 (for not exported) or 1 (for exported). | |
Invoice Is Posted | This defines whether the invoice is posted. This will show 0 (for not posted) or 1 (for posted). | |
Invoice Is Recognized Revenue | This defines whether the invoice is recognized. This will show 0 (for not recognized) or 1 (for recognized). | |
Invoice Issuer Contact First Name | This is the first name of the invoice issuer contact (defined on the Format tab of the Invoice). | |
Invoice Issuer Contact Last Name | This is the last name of the invoice issuer contact (defined on the Format tab of the Invoice). | |
Invoice Last Payment Date | This is the date of the last payment made on the invoice. | |
Invoice Last Payment in Base Curr | This is the amount of the last payment made on the invoice in the base currency. | |
Invoice Last Payment in Client Curr | This is the amount of the last payment made on the invoice in the client currency. | |
Invoice Last Payment in Company Curr | This is the amount of the last payment made on the invoice in the company currency. | |
Invoice Number | This is the invoice #. | |
Invoice Organization Name | This is the Organization Name of the invoice (defined on the Format tab of the Invoice). | |
Invoice Payment Term | This is the payment term defined for the invoice. | |
Invoice PO Number | This is the Purchase Order Number of the invoice (defined on the Format tab of the Invoice). | |
Invoice Posted Date | This is the post date of the invoice. | |
Invoice Posted Date Month | This is the post date of the invoice (Aggregate Date - Month). | |
Invoice Posted Date Month Year | This is the post date of the invoice (Aggregate Date - Month Year). | |
Invoice Posted Date Quarter | This is the post date of the invoice (Aggregate Date - Quarter). | |
Invoice Posted Date Quarter Year | This is the post date of the invoice (Aggregate Date - Quarter Year). | |
Invoice Posted Date Week | This is the post date of the invoice (Aggregate Date - Week). | |
Invoice Posted Date Year | This is the post date of the invoice (Aggregate Date - Year). | |
Invoice Report Template | This is the name of the invoice report template. | |
Invoice Start Date | This is the invoice start date. | |
Invoice State | This is the current state of the invoice. | |
Invoice To the Attention of First Name | This is the first name of the client contact defined in the To the Attention of field of the invoice (defined on the Format tab of the Invoice). | |
Invoice To the Attention of Last Name | This is the last name of the client contact defined in the To the Attention of field of the invoice (defined on the Format tab of the Invoice). | |
Invoice Total Amt w o Tax in Base Curr | This is the total amount of the invoice without taxes in the base currency. | |
Invoice Total Amt w o Tax in Client Curr | This is the total amount of the invoice without taxes in the client currency. | |
Invoice Total Amt w o Tax in Company Curr | This is the total amount of the invoice without taxes in the company currency. | |
Invoice Total Amt with Tax in Base Curr | This is the total amount of the invoice with taxes in the base currency. | |
Invoice Total Amt with Tax in Client Curr | This is the total amount of the invoice with taxes in the client currency. | |
Invoice Total Amt with Tax in Company Curr | This is the total amount of the invoice with taxes in the company currency. | |
Invoice Total Payment in Base Curr | This is the total payment amount on the invoice in the base currency. | |
Invoice Total Payment in Client Curr | This is the total payment amount on the invoice in the client currency. | |
Invoice Total Payment in Company Curr | This is the total payment amount on the invoice in the company currency. | |
Invoice Total Tax in Base Curr | This is the total tax amount in the invoice in the base currency. | |
Invoice Total Tax in Client Curr | This is the total tax amount in the invoice in the client currency. | |
Invoice Total Tax in Company Curr | This is the total tax amount in the invoice in the company currency. | |
Invoice Workflow | This is the name of the invoice workflow. |
Project
Field Name | Description | Type |
Project | This is the name of the project. | |
Project Can Be Invoiced | This defines whether the project can be invoiced or not. | |
Project Code | This is the project code. | |
Project Company | This is the accounting company associated to the project. | |
Project Created On | This is the Date and Time the Project was created on. | |
Project Description | This is the description of the project. | |
Project End | This is the end date of the project. | |
Project Health | This is the project health. | |
Project Id | This is the Id of the project. | |
Project Is Active | This defines whether the project is active. This will show 0 (for suspended) or 1 (for active). | |
Project Parent | This is the parent project. | |
Project Priority | This is the priority of the project. | |
Project Start | This is the start date of the project. | |
Project State | This is the state of the project. | |
Project Sum of Allocated Hours | This is the sum of allocated time of a project (in hours). | |
Project Sum of Planned Hours | This is the sum of planned work of a project (in hours). | |
Project Tracking No | This is the project tracking number. | |
Project Workflow | This is the project workflow. |
Version Note:
- Project Can Be Invoiced Field is availbale available as of Tenrox 2019R1 SP4.
- Project Created On Field is availbale available as of Tenrox 2019R1 SP1.
Project Manager
Field Name | Description | Type |
Project Manager First Name | This is the first name of the project manager. | |
Project Manager ID | This is the project manager ID. | |
Project Manager Last Name | This is the last name of the project manager. |
Scope - Available Projects
Field Name | Description | Type |
Login Name | This is the name of the logged in user. |
Task
Field Name | Description | Type |
Task | This is the name of the task. | |
Task Description | This is the description of the task. | |
Task End | This is the end date of the task. | |
Task ETC Enabled | This defines whether ETC is enabled on the task. This will show 1 if ETC is enabled, 0 otherwise. | |
Task ID | This is the ID of the task. | |
Task Is Active | This defines whether the task is active. This will show No (for suspended/decommissioned) or Yes (for active). | |
Task Is Billable | This defines whether the task is billable. This will show 0 (for non-billable) or 1 (for billable). | |
Task Is Capitalized | This defines whether the task is capitalized. This will show 0 (for not capitalized) or 1 (for capitalized). | |
Task Is Decommissioned | This defines whether the task is decommissioned (yes/No). | |
Task Is Funded | This defines whether the task is payable. This will show 0 (for not payable) or 1 (for payable). | |
Task Is Payable | This defines whether the task is payable. This will show 0 (for not payable) or 1 (for payable). | |
Task Is Project Overhead | This indicates if the task is considered a cost / overhead to the company (1) or not (0). | |
Task Is RandD | This defines whether the task is R&D This will show 0 (for not R&D) or 1 (for R&D). | |
Task Is Suspended | This defines whether the task is suspended (yes/No). | |
Task Milestone | This is the milestone that is associated to the task. | |
Task Priority | This is the priority of the task. | |
Task Start | This is the start date of the task. | |
Task State | This is the state of the task. | |
Task Used by Expense | This defines whether the task can be used by Expense. | |
Task Used by Money Charge | This defines whether the task can be used by Money Charges. | |
Task Used by Product | This defines whether the task can be used by Products. | |
Task Used by Purchase | This defines whether the task can be used by Purchases. | |
Task Used by Resource Planning | This defines whether the task can be used by Resource Planning. | |
Task Used by Time | This defines whether the task can be used by Time. | |
Task Used by Work Process | This defines whether the task can be used by Work Processes. |
Version note: Available as of Tenrox 2019 R1 SP4: Task Is Suspended and Task Is Decommissioned Fields.
User
Field Name | Description | Type |
User Address | This is the address of the user. | |
User Alternate Phone | This is the alternate phone number of the user. | |
User Business Phone | This is the business phone number of the user. | |
User Can Report On Any Client | This defines whether the user can report on any client (Yes/No). | |
User Can Report On Any Group | This defines whether the user can report on any group (Yes/No). | |
User Can Report On Any Project | This defines whether the user can report on any project(Yes/No). | |
User Can Report On Any User | This defines whether the user can report on any user (Yes/No). | |
User Description | This is the description of the user. | |
User Email | This is the email address of the user. | |
User Fax | This is the fax number of the user. | |
User First Name | This is the first name of the user. | |
User Gender | This is the user gender. | |
User Hire Date | This is the hire date of the user. | |
User Holiday Set | This is the holiday set of the user. | |
User ID | This is the Id of the user. | |
User Is Active | This defines whether the user is active (Yes/No). | |
User Is Decommissioned | This defines whether the user is decommissioned. This will show 0 (for not decommissioned) or 1 (for decommissioned). | |
User Is Suspended | This defines whether the user is Suspended. This will show 0 (for not suspended) or 1 (for suspended). | |
User Language | This is the language of the user. | |
User Last Evaluation Date | This is the last evaluation date date of the user. | |
User Last Name | This is the last name of the user. | |
User Logon Name | This is the logon name of the user | |
User Mobile | This is the mobile phone number of the user. | |
User Name | This is the user name (Last Name, First Name). | |
User Next Evaluation Date | This is the next evaluation date of the user. | |
User Pager | This is the pager number of the user. | |
User Primary Role | This is the primary role of the user. | |
User Resource Type | This is the name of the (current) resource type. | |
User Resource Type ID | This is the Id of the (current) resource type. | |
User Security Role | This is the security role of the user. | |
User Service Date | This is the service date of the user. | |
User Termination Date | This is the termination date of the user. | |
User Title | This is the title of the user. | |
User Type | This is the user type of the user. |
Version note: Available as of Tenrox 2019 R1 SP4: User Name (Last Name, First Name), Suspended, Decommissioned, Gender, Can report on any client, Can report on any group, Can report on any project and Can report on any user.
Work Type
Field Name | Description | Type |
Work Type | This is the name of the work type. | |
Work Type Description | This is the description of the work type. | |
Work Type ETC Enabled | This defines whether ETC is enabled on the task. This will show 1 if ETC is enabled, 0 otherwise. | |
Work Type ID | This is the ID of the work type. | |
Work Type Is Billable | This defines whether the task is billable. This will show 0 (for non-billable) or 1 (for billable). | |
Work Type Is Capitalized | This defines whether the task is capitalized This will show 0 (for not capitalized) or 1 (for capitalized) | |
Work Type Is Funded | This defines whether the task is payable This will show 0 (for not funded) or 1 (for funded) | |
Work Type Is Leave Time | This defines whether the work type is a leave time work type. This will show 1 if it is a leave time work type, 0 otherwise. | |
Work Type Is Payable | This defines whether the task is payable This will show 0 (for not payable) or 1 (for payable). | |
Work Type Is R&D | This defines whether the task is R&D This will show 0 (for not R&D) or 1 (for R&D) | |
Work Type Parent | This is the parent of the work type. | |
Work Type Used by Expense | This defines whether the task can be used by Expenses. | |
Work Type Used by Money Charge | This defines whether the task can be used by Money Charges. | |
Work Type Used by Product | This defines whether the task can be used by Products. | |
Work Type Used by Purchase | This defines whether the task can be used by Purchases. | |
Work Type Used by Resource Planning | This defines whether the task can be used by Resource Planning. | |
Work Type Used by Time | This defines whether the task can be used by Time. | |
Work Type Used by Work Process | This defines whether the task can be used by Work Processes. |
Menu