The Project Budget Data Source and related Views
This article provides all the Fields available for each View currently available under the Project Budget Data Source in Upland Analytics.
The following Views are available when Project Budget Data Source is selected upon creating a report. Click on any of them to view the available Fields.
Version Note: Available as of Tenrox 2018 R1 SP6.
Note: This page is being updated as new information becomes available.
Base Currency
Field Name | Description | Type |
Base Currency Code | This is the base currency code. | |
Base Currency Description | This is the base currency description. | |
Base Currency Symbol | This is the base currency symbol. |
Billing Currency
Field Name | Description | Type |
Billing Currency Code | This is the product entry's billing currency code. | |
Billing Currency Description | This is the product entry's billing currency description. | |
Billing Currency Symbol | This is the product entry's billing currency symbol. |
Client
Field Name | Description | Type |
Client | This is the name of the client. | |
Client Account Executive First Name | This is the last name of the client's account executive. | |
Client Account Executive Last Name | This is the last name of the client's account executive. | |
Client Address Line 1 | This is the first line of the client's address. | |
Client Address Line 2 | This is the second line of the client's address. | |
Client Annual Revenue | This is the annual revenue of the client (as defined on the CRM tab of Client Edit). | |
Client City | This is the client's city. | |
Client Company | This is the company of the client. | |
Client Company Type | This is the company type of the client (as defined on the CRM tab of Client Edit). | |
Client Country | This is the country of the client. | |
Client Country Code | This is the country code of the client. | |
Client Default Workflow | This is the name of the client default workflow. | |
Client Default Workflow Is Specified | This defines whether a client default workflow is specified or not (yes/no). | |
Client Department | This is the department of the client. | |
Client Description | This is the description of the client. | |
Client Division | This is the division of the client. | |
Client Email | This is the email address of the client. | |
Client Employees | This is the number of employees of the client (as defined on the CRM tab of Client Edit). | |
Client Exchange Rate | This identifies which exchange change should be used for invoicing (e.g. entry date, invoice start date, invoice end date). | |
Client Fax | This is the fax number of the client. | |
Client Fiscal End Date | This is the fiscal end date of the client (as defined on the CRM tab of Client Edit). | |
Client Id | This is the Id of the client. | |
Client Industry | This is the industry of the client (as defined on the CRM tab of Client Edit). | |
Client Invoice Issuer Contact First Name | This is the first name of the invoice issuer contact of the client. | |
Client Invoice Issuer Contact Last Name | This is the last name of the invoice issuer contact of the client. | |
Client Invoice Report Template | This is the name of the client invoice report template. | |
Client Invoice To The Attn Of First Name | This is the first name of the client contact in the To the Attention of field. | |
Client Invoice To The Attn Of Last Name | This is the last name of the client contact in the To the Attention of field. | |
Client Ownership | This is the ownership of the client (as defined on the CRM tab of Client Edit). | |
Client Payment Term | This is the payment term for the client. | |
Client Phone | This is the phone number of the client. | |
Client Purchase | This is the purchase status of the client (as defined on the CRM tab of Client Edit). | |
Client Rating | This is the rating of the client (as defined on the CRM tab of Client Edit). | |
Client Reference Customer | This is the reference customer of the client (as defined on the CRM tab of Client Edit). | |
Client Referred By | This is the user who referred the client (as defined on the CRM tab of Client Edit). | |
Client Sic Code | This is the SIC code of the client (as defined on the CRM tab of Client Edit). | |
Client State Province | This is the state or province of the client. | |
Client State Province Code | This is the state or province code of the client | |
Client Status | This is the status of the client (as defined on the CRM tab of Client Edit). | |
Client Status Comment | This is the status comment of the client (as defined on the CRM tab of Client Edit). | |
Client Tax Group | This is the tax group of the client. | |
Client Ticker Symbol | This is the ticker symbol of the client (as defined on the CRM tab of Client Edit). | |
Client Type | This is the type of the client. | |
Client Web Site | This is the web site of the client (as defined on the CRM tab of Client Edit). | |
Client Zip Postal Code | This is the zip or postal code of the client. |
Cost Currency
Field Name | Description | Type |
Cost Currency Code | This is the product entry's cost currency code. | |
Cost Currency Description |
This is the product entry's cost currency description. |
|
Cost Currency Symbol |
This is the product entry's cost currency symbol. |
|
Portfolio
Field Name | Description | Type |
Portfolio | This is the name of the portfolio associated to the project. | |
Portfolio Code | This is the portfolio code. | |
Portfolio Description | This is the portfolio description. | |
Portfolio ID | This is the id of the portfolio. | |
Portfolio Is active | This defines whether the portfolio is active. This will show 0 (for suspended) or 1 (for active). | |
Portfolio Parent | This is the parent portfolio. | |
Portfolio Project Workflow | This is the portfolio project workflow. |
Product
Field Name | Description | Type |
Product | This is the name of the product item. | |
Product Approver Type | This is the approver type of the product item. Can be Approval Manager, Functional Manager, Project Manager, User with Name or None. | |
Product Entry Actual Unit Billing | This is the billable amount of the product entry in the billing currency. | |
Product Entry Actual Unit Cost | This is the payable amount of the product entry in the cost currency. | |
Product Entry Amount In Base Curr | This is the amount of the product entry in the base currency. | |
Product Entry Amount In User Curr | This is the amount of the product entry in the user currency. | |
Product Entry Approval Date | This is the date on which the product entry was approved. | |
Product Entry Approval Date Month | This is the date on which the product entry was approved (Aggregate Date - Month). | |
Product Entry Approval Date Month Year | This is the date on which the product entry was approved (Aggregate Date - Month Year). | |
Product Entry Approval Date Quarter | This is the date on which the product entry was approved (Aggregate Date - Quarter). | |
Product Entry Approval Date Quarter Year | This is the date on which the product entry was approved (Aggregate Date - Quarter Year) | |
Product Entry Approval Date Week | This is the date on which the product entry was approved (Aggregate Date - Week). | |
Product Entry Approval Date Year | This is the date on which the product entry was approved (Aggregate Date - Year). | |
Product Entry Approved By First Name | This is the first name of the user who approved the charge entry. | |
Product Entry Approved By Last Name | This is the last name of the user who approved the charge entry. | |
Product Entry Assigned To First Name | This is the first name of the user to whom the charge entry is assigned for approval. | |
Product Entry Assigned To Last Name | This is the last name of the user to whom the charge entry is assigned for approval. | |
Product Entry Billable Amt In Base Curr | This is the billable amount of the product entry in the base currency. | |
Product Entry Billable Amt In Entry Curr | This is the billable amount of the charge entry in the entry currency. | |
Product Entry Billable Amt In User Curr | This is the billable amount of the charge entry in the originator's reimbursable currency. | |
Product Entry Billable Company | This is the name of the company used for billing. | |
Product Entry Billable Company Id | This is the id of the company used for billing. | |
Product Entry Date | This is the product entry date. | |
Product Entry Date Month | This is the product entry date (Aggregate Date - Month). | |
Product Entry Date Month Year | This is the product entry date (Aggregate Date - Month Year). | |
Product Entry Date Quarter | This is the product entry date (Aggregate Date - Quarter). | |
Product Entry Date Quarter Year | This is the product entry date (Aggregate Date - Quarter Year). | |
Product Entry Date Week | This is the product entry date (Aggregate Date - Week). | |
Product Entry Date Year | This is the product entry date (Aggregate Date - Year). | |
Product Entry Description | This is the product entry description. | |
Product Entry Invoice Number | This is the invoice number in which the product entry is included. | |
Product Entry Is Approved | This defines whether the product entry is approved. This will show 0 (for not approved) and 1 (for approved). | |
Product Entry Is Billable | This defines whether the product entry is billable. This will show 0 (for non-billable) or 1 (for billable). | |
Product Entry Is Billed | This defines whether the product entry is billed (included in a posted invoice). This will show 0 (for not included in a posted invoice) or 1 (for included in a posted invoice). | |
Product Entry Is Capitalized | This defines whether the product entry is capitalized. This will show 0 (for not capitalized) or 1 (for capitalized). | |
Product Entry Is Funded | This defines whether the product entry is funded. This will show 0 (for not funded) or 1 (for funded). | |
Product Entry Is Payable | This defines whether the product entry is payable. This will show 0 (for not payable) or 1 (for payable). | |
Product Entry Is Posted | This defines whether the product entry is included in a posted payroll batch. This will show 0 (for not posted) or 1 (for posted). | |
Product Entry Is R&D | This defines whether the product entry is R&D. This will show 0 (for not R&D) or 1 (for R&D). | |
Product Entry Is Recognized Revenue | This defines whether the product entry revenue is recognized. This will show 0 (for not recognized) or 1 (for recognized). | |
Product Entry Is Taxable | This defines whether the product entry is taxabe. This will show 0 (for not taxable) or 1 (for taxable). | |
Product Entry Non Billable Amt In Base Curr | This is the non-billable amount of the product entry in the base currency. | |
Product Entry Non Billable Amt In Entry Curr | This is the non-billable amount of the product entry in the entry currency. | |
Product Entry Non Billable Amt In User Curr | This is the non-billable amount of the product entry in the user (master site) currency. | |
Product Entry Number Of Items | This is the number of items for the product entry. | |
Product Entry Payable Amt In Base Curr | This is the payable amount of the product entry in the base currency. | |
Product Entry Payable Amt In Entry Curr | This is the payable amount of the charge entry in the entry currency. | |
Product Entry Payable Amt In User Curr | This is the payable amount of the charge entry in the originator's reimbursable currency. | |
Product Entry Payable Company | This is the name of the client. | |
Product Entry Payable Company Id | This is the Id of the client. | |
Product Id | This is the Id of the product item. | |
Product Is Used For Prepayment | This defines whether the product entry is flagged to be used for prepayment. This will show 0 (for No - unchecked) and 1 for (Yes - checked). | |
Product Unit | This is the unit of measure of the product item. | |
Product Unit Billing Base Curr | This is the unit billing amount of the product item in the base currency. | |
Product Unit Cost Base Curr | This is the unit cost amount of the product item in the base currency. |
Project
Field Name | Description | Type |
Project | This is the name of the project. | |
Project Can Be Invoiced | This defines whether the project can be invoiced or not. | |
Project Code | This is the project code. | |
Project Company | This is the accounting company associated to the project. | |
Project Created On | This is the Date and Time the Project was created on. | |
Project Description | This is the description of the project. | |
Project End | This is the end date of the project. | |
Project Health | This is the project health. | |
Project Id | This is the Id of the project. | |
Project Is Active | This defines whether the project is active. This will show 0 (for suspended) or 1 (for active). | |
Project Parent | This is the parent project. | |
Project Priority | This is the priority of the project. | |
Project Start | This is the start date of the project. | |
Project State | This is the state of the project. | |
Project Sum of Allocated Hours | This is the sum of allocated time of a project (in hours). | |
Project Sum of Planned Hours | This is the sum of planned work of a project (in hours). | |
Project Tracking No | This is the project tracking number. | |
Project Workflow | This is the project workflow. |
Version Note:
- Project Can Be Invoiced Field is availbale as of Tenrox 2019 R1 SP4.
- Project Created On Field is availbale as of Tenrox 2019 R1 SP1.
Project Budget Summary
Field Name | Description | Type |
Project Budget | This is the name of the project budget | |
Project Budget Actual Billable In Base Curr | This is the actual billable of the project within this budget’s dates in the base currency. This will exclude any time entries made against tasks which are associated to billable milestones. | |
Project Budget Actual Billable In Billable Curr | This is the actual billable of the project within this budget’s dates in the client currency. This will exclude any time entries made against tasks which are associated to billable milestones. | |
Project Budget Actual Billable Time | This is the actual billable time entered against the project within this budget’s dates | |
Project Budget Actual Charge Billable In Base Curr | This is the actual Charge billable of the project within this budget’s dates in the base currency. | |
Project Budget Actual Charge Billable In Billable Curr | This is the actual Charge billable of the project within this budget’s dates in the client currency. | |
Project Budget Actual Charge Cost In Base Curr | This is the actual Charge cost of the project within this budget’s dates in the base currency | |
Project Budget Actual Charge Cost In Project Cost Curr | This is the actual Charge cost of the project within this budget’s dates in the project cost currency | |
Project Budget Actual Charge Non Billable In Base Curr | This is the actual Charge non-billable of the project within this budget’s dates in the base currency | |
Project Budget Actual Charge Non Billable In Project Cost Curr | This is the actual Charge non-billable of the project within this budget’s dates in the project cost currency | |
Project Budget Actual Cost In Base Curr | This is the actual cost of the project within this budget’s dates in the base currency | |
Project Budget Actual Cost In Project Cost Curr | This is the actual cost of the project within this budget’s dates in the project cost currency | |
Project Budget Actual Expense Billable In Base Curr | This is the actual Expense billable of the project within this budget’s dates in the base currency. | |
Project Budget Actual Expense Billable In Billable Curr | This is the actual Expense billable of the project within this budget’s dates in the client currency. | |
Project Budget Actual Expense Cost In Base Curr | This is the actual Expense cost of the project within this budget’s dates in the base currency. | |
Project Budget Actual Expense Cost In Project Cost Curr | This is the actual Expense cost of the project within this budget’s dates in the project cost currency. | |
Project Budget Actual Expense Non Billable In Base Curr | This is the actual Expense non-billable of the project within this budget’s dates in the base currency. | |
Project Budget Actual Expense Non Billable In Project Cost Curr | This is the actual Expense non-billable of the project within this budget’s dates in the project cost currency. | |
Project Budget Actual Non Billable In Base Curr | This is the actual non-billable of the project within this budget’s dates in the base currency. | |
Project Budget Actual Non Billable In Project Cost Curr | This is the actual non-billable of the project within this budget’s dates in the project cost currency. | |
Project Budget Actual Non Billable Time | This is the actual non-billable time entered against the project within this budget’s dates | |
Project Budget Actual Product Billable In Base Curr | This is the actual Product billable of the project within this budget’s dates in the base currency. | |
Project Budget Actual Product Billable In Billable Curr | This is the actual Product billable of the project within this budget’s dates in the client currency. | |
Project Budget Actual Product Cost In Base Curr | This is the actual Product cost of the project within this budget’s dates in the base currency. | |
Project Budget Actual Product Cost In Project Cost Curr | This is the actual Product cost of the project within this budget’s dates in the project cost currency. | |
Project Budget Actual Product Non Billable In Base Curr | This is the actual Product non-billable of the project within this budget’s dates in the base currency. | |
Project Budget Actual Product Non Billable In Project Cost Curr | This is the actual Product non-billable of the project within this budget’s dates in the project cost currency. | |
Project Budget Actual Time | This is the actual time entered against the project within this budget’s dates. | |
Project Budget Actual Time Billable In Base Curr | This is the actual Time billable of the project within this budget’s dates in the base currency. This will exclude any time entries made against tasks which are associated to billable milestones. | |
Project Budget Actual Time Billable In Billable Curr | This is the actual Time billable of the project within this budget’s dates in the client currency. This will exclude any time entries made against tasks which are associated to billable milestones. | |
Project Budget Actual Time Cost In Base Curr | This is the actual time cost of the project within this budget’s dates in the base currency. | |
Project Budget Actual Time Cost In Project Cost Curr | This is the actual time cost of the project within this budget’s dates in the project cost currency. | |
Project Budget Actual Time Non Billable In Base Curr | This is the actual Time non-billable of the project within this budget’s dates in the base currency. | |
Project Budget Actual Time Non Billable In Project Cost Curr | This is the actual Time non-billable of the project within this budget’s dates in the project cost currency. | |
Project Budget Baseline Billable Difference In Base Curr | This is the baseline billable difference for this project budget in the base currency. | |
Project Budget Baseline Billable Difference In Billable Curr | This is the baseline billable difference for this project budget in the client currency. | |
Project Budget Baseline Billable In Base Curr | This is the baseline billable budget of this project budget in the base currency. | |
Project Budget Baseline Billable In Billable Curr | This is the baseline billable budget of this project budget in the client currency. | |
Project Budget Baseline Billable Time | This is the baseline billable time budget of this project budget. | |
Project Budget Baseline Billable Time Difference | This is the baseline billable time difference for this project budget. | |
Project Budget Baseline Charge Billable Difference In Base Curr | This is the baseline Charge billable difference for this project budget in the base currency. | |
Project Budget Baseline Charge Billable Difference In Billable Curr | This is the baseline Charge billable difference for this project budget in the client currency. | |
Project Budget Baseline Charge Billable In Base Curr | This is the baseline Charge billable budget of this project budget in the base currency. | |
Project Budget Baseline Charge Billable In Billable Curr | This is the baseline Charge billable budget of this project budget in the client currency. | |
Project Budget Baseline Charge Cost Difference In Base Curr | This is the baseline Charge cost difference for this project budget in the base currency. | |
Project Budget Baseline Charge Cost Difference In Project Cost Curr | This is the baseline Charge cost difference for this project budget in the project cost currency. | |
Project Budget Baseline Charge Cost In Base Curr | This is the baseline Charge cost budget of this project budget in the base currency. | |
Project Budget Baseline Charge Cost In Project Cost Curr | This is the baseline Charge cost budget of this project budget in the project cost currency. | |
Project Budget Baseline Charge Non Billable Difference In Base Curr | This is the baseline Charge non-billable difference for this project budget in the base currency. | |
Project Budget Baseline Charge Non Billable Difference In Project Cost Curr | This is the baseline Charge non-billable difference for this project budget in the project cost currency. | |
Project Budget Baseline Charge Non Billable In Base Curr | This is the baseline Charge non-billable budget of this project budget in the base currency. | |
Project Budget Baseline Charge Non Billable In Project Cost Curr | This is the baseline Charge non-billable budget of this project budget in the project cost currency. | |
Project Budget Baseline Cost Difference In Base Curr | This is the baseline cost difference for this project budget in the base currency. | |
Project Budget Baseline Cost Difference In Project Cost Curr | This is the baseline cost difference for this project budget in the project cost currency. | |
Project Budget Baseline Cost In Base Curr | This is the baseline cost budget of this project budget in the base currency. | |
Project Budget Baseline Cost In Project Cost Curr | This is the baseline cost budget of this project budget in the project cost currency. | |
Project Budget Baseline Expense Billable Difference In Base Curr | This is the baseline Expense billable difference for this project budget in the base currency. | |
Project Budget Baseline Expense Billable Difference In Billable Curr | This is the baseline Expense billable difference for this project budget in the client currency. | |
Project Budget Baseline Expense Billable In Base Curr | This is the baseline Expense billable budget of this project budget in the base currency. | |
Project Budget Baseline Expense Billable In Billable Curr | This is the baseline Expense billable budget of this project budget in the client currency. | |
Project Budget Baseline Expense Cost Difference In Base Curr | This is the baseline Expense cost difference for this project budget in the base currency. | |
Project Budget Baseline Expense Cost Difference In Project Cost Curr | This is the baseline Expense cost difference for this project budget in the project cost currency. | |
Project Budget Baseline Expense Cost In Base Curr | This is the baseline Expense cost budget of this project budget in the base currency. | |
Project Budget Baseline Expense Cost In Project Cost Curr | This is the baseline Expense cost budget of this project budget in the project cost currency. | |
Project Budget Baseline Expense Non Billable Difference In Base Curr | This is the baseline Expense non-billable difference for this project budget in the base currency. | |
Project Budget Baseline Expense Non Billable Difference In Project Cost Curr | This is the baseline Expense non-billable difference for this project budget in the project cost currency | |
Project Budget Baseline Expense Non Billable In Base Curr | This is the baseline Expense non-billable budget of this project budget in the base currency. | |
Project Budget Baseline Expense Non Billable In Project Cost Curr | This is the baseline Expense non-billable budget of this project budget in the project cost currency. | |
Project Budget Baseline Non Billable Difference In Base Curr | This is the baseline non-billable difference for this project budget in the base currency. | |
Project Budget Baseline Non Billable Difference In Project Cost Curr | This is the baseline non-billable difference for this project budget in the project cost currency. | |
Project Budget Baseline Non Billable In Base Curr | This is the baseline non-billable budget of this project budget in the base currency. | |
Project Budget Baseline Non Billable In Project Cost Cur | This is the baseline non-billable budget of this project budget in the project cost currency. | |
Project Budget Baseline Non Billable Time | This is the baseline non-billable time budget of this project budget. | |
Project Budget Baseline Non Billable Time Difference | This is the baseline non-billable time difference for this project budget. | |
Project Budget Baseline Product Billable Difference In Base Curr | This is the baseline Product billable difference for this project budget in the base currency. | |
Project Budget Baseline Product Billable Difference In Billable Curr | This is the baseline Product billable difference for this project budget in the client currency. | |
Project Budget Baseline Product Billable In Base Curr | This is the baseline Product billable budget of this project budget in the base currency. | |
Project Budget Baseline Product Billable In Billable Curr | This is the actual Product billable of the project within this budget’s dates in the client currency. | |
Project Budget Baseline Product Cost Difference In Base Curr | This is the baseline Product cost difference for this project budget in the base currency. | |
Project Budget Baseline Product Cost Difference In Project Cost Curr | This is the baseline Product cost difference for this project budget in the project cost currency. | |
Project Budget Baseline Product Cost In Base Curr | This is the baseline Product cost budget of this project budget in the base currency. | |
Project Budget Baseline Product Cost In Project Cost Curr | This is the baseline Product cost budget of this project budget in the project cost currency. | |
Project Budget Baseline Product Non Billable Difference In Base Curr | This is the baseline Product non-billable difference for this project budget in the base currency. | |
Project Budget Baseline Product Non Billable Difference In Project Cost Curr | This is the baseline Product non-billable difference for this project budget in the project cost currency. | |
Project Budget Baseline Product Non Billable In Base Curr | This is the baseline Product non-billable budget of this project budget in the base currency. | |
Project Budget Baseline Product Non Billable In Project Cost Curr | This is the baseline Product non-billable budget of this project budget in the project cost currency. | |
Project Budget Baseline Time | This is the baseline time budget of this project budget. | |
Project Budget Baseline Time Billable Difference In Base Curr | This is the baseline Time billable difference for this project budget in the base currency. | |
Project Budget Baseline Time Billable Difference In Billable Curr | This is the baseline Time billable difference for this project budget in the client currency. | |
Project Budget Baseline Time Billable In Base Curr | This is the baseline Time billable budget of this project budget in the base currency. | |
Project Budget Baseline Time Billable In Billable Curr | This is the baseline Time billable budget of this project budget in the client currency. | |
Project Budget Baseline Time Cost Difference In Base Curr | This is the baseline time cost difference for this project budget in the base currency. | |
Project Budget Baseline Time Cost Difference In Project Cost Curr | This is the baseline time cost difference for this project budget in the project cost currency. | |
Project Budget Baseline Time Cost In Base Curr | This is the baseline time cost budget of this project budget in the base currency. | |
Project Budget Baseline Time Cost In Project Cost Curr | This is the baseline time cost budget of this project budget in the base currency. | |
Project Budget Baseline Time Difference | This is the baseline time difference for this project budget. | |
Project Budget Baseline Time Non Billable Difference In Base Curr | This is the baseline Time non-billable difference for this project budget in the base currency. | |
Project Budget Baseline Time Non Billable Difference In Project Cost Curr | This is the baseline Time non-billable difference for this project budget in the project cost currency. | |
Project Budget Baseline Time Non Billable In Base Curr | This is the baseline Time non-billable budget of this project budget in the base currency. | |
Project Budget Baseline Time Non Billable In Project Cost Curr | This is the baseline Time non-billable budget of this project budget in the project cost currency. | |
Project Budget Current Billable Difference In Base Curr | This is the current billable difference for this project budget in the base currency. | |
Project Budget Current Billable Difference In Billable Curr | This is the current billable difference for this project budget in the client currency. | |
Project Budget Current Billable In Base Curr | This is the current billable budget of this project budget in the base currency. | |
Project Budget Current Billable In Billable Curr | This is the current billable budget of this project budget in the client currency. | |
Project Budget Current Billable Time | This is the current billable time budget of this project budget. | |
Project Budget Current Billable Time Difference | This is the current billable time difference for this project budget. | |
Project Budget Current Charge Billable Difference In Base Curr | This is the current Charge billable difference for this project budget in the base currency. | |
Project Budget Current Charge Billable Difference In Billable Curr | This is the current Charge billable difference for this project budget in the client currency. | |
Project Budget Current Charge Billable In Base Curr | This is the current Charge billable budget of this project budget in the base currency. | |
Project Budget Current Charge Billable In Billable Curr | This is the current Charge billable budget of this project budget in the client currency. | |
Project Budget Current Charge Cost Difference In Base Curr | This is the current Charge cost difference for this project budget in the base currency. | |
Project Budget Current Charge Cost Difference In Project Cost Curr | This is the current Charge cost difference for this project budget in the project cost currency. | |
Project Budget Current Charge Cost In Base Curr | This is the current Charge cost budget of this project budget in the base currency. | |
Project Budget Current Charge Cost In Project Cost Curr | This is the current Charge cost budget of this project budget in the project cost currency. | |
Project Budget Current Charge Non Billable Difference In Base Curr | This is the current Charge non-billable difference for this project budget in the base currency. | |
Project Budget Current Charge Non Billable Difference In Project Cost Curr | This is the current Charge non-billable difference for this project budget in the project cost currency. | |
Project Budget Current Charge Non Billable In Base Curr | This is the current Charge non-billable budget of this project budget in the base currency. | |
Project Budget Current Charge Non Billable In Project Cost Curr | This is the current Charge non-billable budget of this project budget in the project cost currency. | |
Project Budget Current Cost Difference In Base Curr | This is the current cost difference for this project budget in the base currency. | |
Project Budget Current Cost Difference In Project Cost Curr | This is the current cost difference for this project budget in the project cost currency. | |
Project Budget Current Cost In Base Curr | This is the current cost budget of this project budget in the base currency. | |
Project Budget Current Cost In Project Cost Curr | This is the current cost budget of this project budget in the project cost currency. | |
Project Budget Current Expense Billable Difference In Base Curr | This is the current Expense billable difference for this project budget in the base currency. | |
Project Budget Current Expense Billable Difference In Billable Curr | This is the current Expense billable difference for this project budget in the client currency. | |
Project Budget Current Expense Billable In Base Curr | This is the current Expense billable budget of this project budget in the base currency. | |
Project Budget Current Expense Billable In Billable Curr | This is the current Expense billable budget of this project budget in the client currency. | |
Project Budget Current Expense Cost Difference In Base Curr | This is the current Expense cost difference for this project budget in the base currency. | |
Project Budget Current Expense Cost Difference In Project Cost Curr | This is the current Expense cost difference for this project budget in the project cost currency. | |
Project Budget Current Expense Cost In Base Curr | This is the current Expense cost budget of this project budget in the base currency. | |
Project Budget Current Expense Cost In Project Cost Curr | This is the current Expense cost budget of this project budget in the project cost currency. | |
Project Budget Current Expense Non Billable Difference In Base Curr | This is the current Expense non-billable difference for this project budget in the base currency. | |
Project Budget Current Expense Non Billable Difference In Project Cost Curr | This is the current Expense non-billable difference for this project budget in the project cost currency. | |
Project Budget Current Expense Non Billable In Base Curr | This is the current Expense non-billable budget of this project budget in the base currency. | |
Project Budget Current Expense Non Billable In Project Cost Curr | This is the current Expense non-billable budget of this project budget in the project cost currency. | |
Project Budget Current Non Billable Difference In Base Curr | This is the current non-billable difference for this project budget in the base currency. | |
Project Budget Current Non Billable Difference In Project Cost Curr | This is the current non-billable difference for this project budget in the project cost currency. | |
Project Budget Current Non Billable In Base Curr | This is the current non-billable budget of this project budget in the base currency. | |
Project Budget Current Non Billable In Project Cost Curr | This is the current non-billable budget of this project budget in the project cost currency. | |
Project Budget Current Non Billable Time | This is the current non-billable time budget of this project budget. | |
Project Budget Current Non Billable Time Difference | This is the current non-billable time difference for this project budget. | |
Project Budget Current Product Billable Difference In Base Curr | This is the current Product billable difference for this project budget in the base currency. | |
Project Budget Current Product Billable Difference In Billable Curr | This is the current Product billable difference for this project budget in the client currency. | |
Project Budget Current Product Billable In Base Curr | This is the current Product billable budget of this project budget in the base currency. | |
Project Budget Current Product Billable In Billable Curr | This is the current Product billable budget of this project budget in the client currency. | |
Project Budget Current Product Cost Difference In Base Curr | This is the current Product cost difference for this project budget in the base currency. | |
Project Budget Current Product Cost Difference In Project Cost Curr | This is the current Product cost difference for this project budget in the project cost currency. | |
Project Budget Current Product Cost In Base Curr | This is the current Product cost budget of this project budget in the base currency. | |
Project Budget Current Product Cost In Project Cost Curr | This is the current Product cost budget of this project budget in the project cost currency. | |
Project Budget Current Product Non Billable Difference In Base Curr | This is the current Product non-billable difference for this project budget in the base currency. | |
Project Budget Current Product Non Billable Difference In Project Cost Curr | This is the current Product non-billable difference for this project budget in the project cost currency. | |
Project Budget Current Product Non Billable In Base Curr | This is the current Product non-billable budget of this project budget in the base currency | |
Project Budget Current Product Non Billable In Project Cost Curr | This is the current Product non-billable budget of this project budget in the project cost currency | |
Project Budget Current Time | This is the current time budget of this project budget. | |
Project Budget Current Time Billable Difference In Base Curr | This is the current Time billable difference for this project budget in the base currency. | |
Project Budget Current Time Billable Difference In Billable Curr | This is the current Time billable difference for this project budget in the client currency. | |
Project Budget Current Time Billable In Base Curr | This is the current Time billable budget of this project budget in the base currency. | |
Project Budget Current Time Billable In Billable Curr | This is the current Time billable budget of this project budget in the client currency. | |
Project Budget Current Time Cost Difference In Base Curr | This is the current time cost difference for this project budget in the base currency | |
Project Budget Current Time Cost Difference In Project Cost Curr | This is the current time cost difference for this project budget in the project cost currency. | |
Project Budget Current Time Cost In Base Curr | This is the current time cost budget of this project budget in the base currency. | |
Project Budget Current Time Cost In Project Cost Curr | This is the current time cost budget of this project budget in the project cost currency. | |
Project Budget Current Time Difference | This is the current time difference for this project budget. | |
Project Budget Current Time Non Billable Difference In Base Curr | This is the current Time non-billable difference for this project budget in the base currency. | |
Project Budget Current Time Non Billable Difference In Project Cost Curr | This is the current Time non-billable difference for this project budget in the project cost currency. | |
Project Budget Current Time Non Billable In Base Curr | This is the current Time non-billable budget of this project budget in the base currency. | |
Project Budget Current Time Non Billable In Project Cost Curr | This is the current Time non-billable budget of this project budget in the project cost currency. | |
Project Budget Description | This is the project budget description. | |
Project Budget End | This is the end date of the project budget. | |
Project Budget End Month | This is the end date of the project budget (Aggregate Date - Month). | |
Project Budget End Month Year | This is the end date of the project budget (Aggregate Date - Month Year). | |
Project Budget End Quarter | This is the end date of the project budget (Aggregate Date - Quarter). | |
Project Budget End Quarter Year | This is the end date of the project budget (Aggregate Date - Quarter Year). | |
Project Budget End Week | This is the end date of the project budget (Aggregate Date - Week). | |
Project Budget End Year | This is the end date of the project budget (Aggregate Date - Year). | |
Project Budget Start | This is the start date of the project budget. | |
Project Budget Start Month | This is the start date of the project budget (Aggregate Date - Month). | |
Project Budget Start Month Year | This is the start date of the project budget (Aggregate Date - Month Year). | |
Project Budget Start Quarter | This is the start date of the project budget (Aggregate Date - Quarter). | |
Project Budget Start Quarter Year | This is the start date of the project budget (Aggregate Date - Quarter Year). | |
Project Budget Start Week | This is the start date of the project budget (Aggregate Date - Week). | |
Project Budget Start Year | This is the start date of the project budget (Aggregate Date - Year). |
Menu