Display Both Start and End Dates for Date Week Aggregated Fields in Upland Analytics Reports
Upland Analytics reports can display both the Start and End Dates for each week when using Date Week Aggregated fields. This configuration provides clarity by showing the full date range for each week, instead of only the week’s start date.
The setting affects multiple data sources and fields that use End Week, Start Week, or Date Week attributes, including fields from Timesheet, Expense, Invoice, Project, Milestone, Task, and other reporting areas.
Configuration
The Default Week Format setting, which controls whether both Start and End Dates appear in Date Week Aggregated fields, must be configured by Upland PSA Support.
To request a modification, contact PSA Support. They will coordinate the update based on your organization’s reporting requirements.
Affected Fields
| Data Source | View | Field |
|---|---|---|
| Assignment Budget | Project | - Project Actual End Week - Project Actual Start Week |
| Audit Trail | Audit Trail | - Entry Date Week |
| Client Purchase Order | Project | - Project Actual End Week - Project Actual Start Week |
| Cost & Billing Rule Association | Project | - Project Actual End Week - Project Actual Start Week |
| Enhanced Resource Request | Project | - Project Actual End Week - Project Actual Start Week |
| Request Booking Details | - Request Booking Details Custom Date Week - Request Booking Details Date Week |
|
| Request Fulfillment | - Request Fulfillment Custom Date Week - Request Fulfillment Date Created Week - Request Fulfillment Date Modified Week - Request Fulfillment End Week - Request Fulfillment Start Week |
|
| Expense | Expense Entry Basic | - Expense Entry Date Week |
| Expense Report Summary | - Expense Report End Date Day of Week - Expense Report End Date Week - Expense Report Process Date Day of Week |
|
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Expense Workflow History | Expense Report Summary | - Expense Report End Date Day of Week - Expense Report End Date Week - Expense Report Process Date Day of Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Financial | Project | - Project Actual End Week - Project Actual Start Week |
| Financial Planner | Project | - Project Actual End Week - Project Actual Start Week |
| Financial Planner Combined | Project | - Project Actual End Week - Project Actual Start Week |
| In Out Timesheet | Project | - Project Actual End Week - Project Actual Start Week |
| Invoice | Project | - Project Actual End Week - Project Actual Start Week |
| Invoice Summary |
- Invoice Document Date Week - Invoice Posted Date Week |
|
| Invoice & PO Associations | Project | - Project Actual End Week - Project Actual Start Week |
| Invoice Summary | - Invoice Document Date Week - Invoice Posted Date Week |
|
| Invoice PO Association | - Invoice PO Issue Date Week - Invoice PO Valid From Date Week - Invoice PO Valid To Date Week |
|
| Invoice Entry Details | Invoice Entry Details | - Invoice Entry Date Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Invoice Summary | - Invoice Document Date Week - Invoice Posted Date Week |
|
| Invoice Workflow History | Project | - Project Actual End Week - Project Actual Start Week |
| Invoice Summary | - Invoice Document Date Week - Invoice Posted Date Week |
|
| Leave Request | Leave Request | - Leave Request Date Created Week - Leave Request Date Modified Week - Leave Request End Week - Leave Request Start Week |
| Milestone Task Association | Milestone | - Milestone Actual Completion Date Week - Milestone Billing Date Week - Milestone Target Completion Date Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Money Charge | Money Charge | - Money Charge Entry Approval Date Week - Money Charge Entry Date Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Product | Product | - Product Entry Approval Date Week - Product Entry Date Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Program Management | Program Summary | - Program Actual End Week - Program Actual Start Week - Program Planned End Week - Program Planned Start Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Project Budget | Project | - Project Actual End Week - Project Actual Start Week |
| Project Budget Summary | - Project Budget End Week - Project Budget Start Week |
|
| Project Entry Details | Project | - Project Actual End Week - Project Actual Start Week |
| Project Management | Project | - Project Actual End Week - Project Actual Start Week |
| Project Planning | Milestone | - Milestone Actual Completion Date Week - Milestone Billing Date Week - Milestone Target Completion Date Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Project Rate Cards | Project | - Project Actual End Week - Project Actual Start Week |
| Project Team User Role Rate Association | - Project Rate Card Effective Date Week - Project Rate Card End Date Week - Project Team User Role Association Date Week - Project Team User Role End Date Week |
|
| Project Scheduling | Project | - Project Actual End Week - Project Actual Start Week |
| Project Allocation Summary | - Project Allocation Date Week | |
| Project Status Report Entry | Project | - Project Actual End Week - Project Actual Start Week |
| Resource Bookings | Project | - Project Actual End Week - Project Actual Start Week |
| Resource Allocations Details | - Resource Allocation Date Week | |
| Resource Request | Project | - Project Actual End Week - Project Actual Start Week |
| Revenue Batch | Project | - Project Actual End Week - Project Actual Start Week |
| Role Scheduling | Role Availability | - Availability Date Day of Week - Availability Date Week |
| Skill Associations | Resource Utilization Summary | - Calendar Date Week |
| Task Budget | Project | - Project Actual End Week - Project Actual Start Week |
| Task Budget Summary | - Task Budget End Week - Task Budget Start Week |
|
| Task Scheduling | Project | - Project Actual End Week - Project Actual Start Week |
| Task Allocation Summary | - Task Allocation Date Week | |
| Timesheet | Project | - Project Actual End Week - Project Actual Start Week |
| Time Entry Basic | - Time Entry Date Week | |
| Time Entry Extended | - Time Entry Reference Date Week | |
| User Scheduling | Resource Utilization Summary | - Calendar Date Week |
| WIP | Milestone | - Milestone Actual Completion Date Week - Milestone Billing Date Week - Milestone Target Completion Date Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| WIP Accrual Batch | - WIP Accrual Batch Date Week | |
| Work | Milestone | - Milestone Actual Completion Date Week - Milestone Billing Date Week - Milestone Target Completion Date Week |
| Project | - Project Actual End Week - Project Actual Start Week |
|
| Recurring Billing Rule Detailed | - Recurring Billing Rule Entry Billing Date Week | |
| Recurring Billing Rule Summary | - Recurring Billing Rule End Week
- Recurring Billing Rule Start Week |
|
| Work Item Entry | Project | - Project Actual End Week - Project Actual Start Week |
| Work Item Entry | - Work Item Entry Date Created Week | |
| Work Process Entry | Project | - Project Actual End Week - Project Actual Start Week |
Benefits
Displaying both the Start and End Dates of each week provides clearer visibility into weekly data trends. This allows report users to interpret analytics more accurately, improving reporting precision and supporting informed decision-making.