Within the Security Profile page each tab and subtab lists the available security components, as well as the security permissions that can be assigned to a Security Role.
This article details the available components within each tab and subtab.
- The Entry tab contains security components related to system entries.
- The Management tab contains security components related to management.
- The Setup tab contains security components related to setup.
- The Reports tab contains security components related to reports.
- The Tools tab contains security components related to application Tools, including audit trail, as well as import and export features.
- The License tab contains security components allowing or prohibiting access to specific licenses, such as Billing, Business Intelligence, Cost Tracking, Expense, Invoicing, Logon, Purchasing, Timesheet and Work Process.
Time subtab
Time Subtab
|
|
---|---|
Components
|
|
Assign Task: | allows users to assign themselves tasks |
Assigned Leave Requests: | allows users to the Assigned Requests tab within the Leave Request Manager |
Create Task from Timesheet page: | allows users to create new tasks from the Timesheet page |
Edit Project dates from Assignment page: | allows users to modify the project start and end dates from the Assignment page |
Edit Task attributes from Assignment page: | allows users to modify task attributes (Billable, Capitalized, Funded, RandD, Payable) from the Assignment page |
Edit Task dates from Assignment page: | allows users to modify the task start and end dates from the Assignment page |
Leave Requests: | allows users to access Leave Request Manager |
Mark entries as billable: | allows users to mark time entries as billable |
Mark entries as payable: | allows users to mark time entries as payable |
My Timesheet: | allows users to have access to their timesheets |
Timesheet Workflows
|
|
View, Modify, Create, Delete, Next state assignment only and Assign rights can also be assigned to the user security profiles for the following out of the box Timesheet Workflows:
|
Charge subtab
Charge Subtab
|
|
---|---|
Components
|
|
Can create Charges on behalf of others: | allows users to create charge entries for other users |
Can modify exchange rate of a Charge Entry: | allows users to modify the exchange rate of charge entries |
Can modify taxable status of Charge Entry: | allows users to modify the taxable status of charge entries |
Mark Entries as billable: | allows users to mark charge entries as billable |
Mark Entries as payable: | allows users to mark charge entries as payable |
Money Charge Entry: | allows users to view, modify, create or delete money charge entries |
Product subtab
Product Subtab
|
|
---|---|
Components
|
|
Can create Products on behalf of others: | allows users to create product entries for other users |
Can modify taxable status of Product Entry: | allows users to modify the taxable status of product entries |
Mark Entries as billable: | allows users to mark product entries as billable |
Mark Entries as payable: | allows users to mark product entries as payable |
Product Entry: | allows users to view, modify, create or delete product entries |
Products Unit Billing: | allows users to modify the Unit Billing value of purchased products |
Products Unit Cost: | allows users to modify the Unit Cost value of purchased products |
Expense subtab
Expense Subtab
|
|
---|---|
Components
|
|
Assigned Reports: | allows users to view Assigned Expense Reports |
Can attach Expense Entry Receipt: | allows users to attach Expense Entry Receipts |
Can modify exchange rate of an Expense Entry: | allows users to modify the default exchange rates |
Can modify Expense Report's Workflow: | allows users to associate expense workflows to the expense reports |
Can modify taxes of an Expense Entry: | allows users to modify the default taxes |
Can Select Task from Expense Entry page: | allows users to select tasks from the Expense Entry page |
Can Select Tax Group from Expense Entry page: | allows users to select tax groups from the Expense Entry page |
Can Select unassigned Tasks: | allows users to select unassigned tasks |
Create or edit Task from Expense Entry page: | allows users to create or edit tasks from the Expense Entry page |
Credit Card transaction: | allows users to import credit card transactions |
Detailed view: | allows users to view detailed summaries |
Expense Entries: | allows users to view, modify, create or delete expense entries |
Expense Report: | allows users to view, modify, create or delete expense reports |
Import transactions: | allows users to import transactions |
Mark Entries as billable: | allows users to mark entries as billable |
Mark Entries as payable: | allows users to mark entries as payable |
Mark Entries as reimbursable: | allows users to mark entries as reimbursable |
View/add markup in Expense Entries: | allows users to view or add markups in the expense entries |
Expense Workflows
|
|
View, Modify, Create, Delete, Next state assignment only and Assign rights can also be assigned to the user security profiles for the following out of the box Expense Workflows:
|
Note: In order for a User to action on an Expense Report, the Modify permission must be granted for the given Security Profile under which the User falls.
Purchase subtab
Purchase Subtab
|
|
---|---|
Components
|
|
Can modify Purchase Workflow: | allows users to modify purchase workflows associated to the purchase orders |
Can modify Taxes of a Purchase Entry: | allows users to modify the tax details of purchase entries created in the purchase orders |
Purchase assignment: | allows users to assign states of the purchase orders to themselves |
Purchase Order: | allows users to create, view or delete purchase orders |
Work List: | allows users to view the Purchase Work List page |
Purchase Workflows
|
|
View, Modify, Create, Delete, Next state assignment only and Assign rights can also be assigned to the user security profiles for the following out of the box Purchase Workflows:
|
Requisition subtab
Requisition Subtab
|
|
---|---|
Components
|
|
Can modify Requisition Workflow: | allows users to modify requisition workflows associated to the requisitions |
Can modify Taxes of a Requisition Entry: | allows users to modify the tax details of requisition entries created in the requisitions |
Requisition assignment: | allows users to assign states of the requisitions to themselves |
Requisition Entries: | allows users to create, view or delete requisitions |
Work List: | allows users to view the Requisition Work List page |
Requisition Workflows
|
|
View, Modify, Create, Delete, Next state assignment only and Assign rights can also be assigned to the user security profiles for the following out of the box Requisition Workflows:
|
Work Process subtab
Work Process Subtab
|
|
---|---|
Components
|
|
Can create public queries: | allows users to create public queries |
Entries: | allows users to view, modify, create or delete process workflow entries |
Queries: | allows users to view, modify, create or delete queries |
Search page: | allows users to have access to the Work Process entry search page |
Work List: | allows users to have access to the Work List page |
Work Process Workflows
|
|
View, Modify, Create, Delete, Take ownership, Next state assignment only, Assign and Admin rights can also be assigned to the user security profiles for the following out of the box Process Workflows:
|
Workforce Planning subtab
Workforce Planning Subtab
|
|
---|---|
Components
|
|
Can hard book all Roles: | allows users to hard book all roles |
Can hard book all Users: | allows users to hard book all users. |
Can only hard book myself: | allows users to hard book self |
Can only soft book myself: | allows users soft book self |
Can over allocate User: | allows users to over allocate resources |
Can soft book all Roles: | allows users to soft book all roles |
Can soft book all Users: | allows users to soft book all users. |
Group Work Plan: | allows users to view, modify, create or delete projects from the group work plans |
My Work Plan: | allows users to view or modify projects from their own work plans |
Project Work Plan: | allows users to view, modify, create or delete users or projects from the project work plans |
Role Work Plan: | allows users to view, modify, create or delete users from the Role work plans |
Task Work Plan: | allows users to view, modify, create or delete users from the Task work plans |
User Work Plan: | allows users to view, modify, create or delete users or projects from the user work plans |
Workforce Planning Workflows
|
|
View, Modify, Create, Delete, Next state assignment only, Assign and Admin rights can also be assigned to the user security profiles for the following out of the box Workforce Planning Workflows:
|
Document subtab
Document Subtab
|
---|
Allows users to attach documents to the various components of the application, such as:
|
Other subtab
Other Subtab
|
|
---|---|
Components
|
|
Can add Web Parts to Dashboards: | allows users to insert Web Parts in various dashboard zones |
Can browse Web Parts: | allows users to view the dashboard in Browse Mode |
Can change appearance and layouts of Web Parts: | allows users to edit layout properties of Web Parts in the Editor Zone |
Can change data properties of Web Parts: | allows users to edit the data properties of Web Parts in the Editor Zone |
Can drag-and-drop Web Parts: | allows users to drag-and-drop Web Parts from one zone to another in the dashboards |
Can impersonate others: | allows users to impersonate as another user |
Concur: | allows users to integrate with Concur |
Dashboard: | allows users to view dashboards |
Mobile and API Access: | allows users Mobile and API access |
Notes:
|
allows users to create, view or delete notes |
Out of Office: | allows users to set Out of Office notifications if they plan to be away |
Settings: | allows users to access the Settings button (located at top right of the Tenrox application) to set the display and usage options for the application |
Collaboration subtab
Collaboration Subtab
|
|
---|---|
Components
|
|
Project Status: |
allows users to View, Modify, Create and Delete |
Time subtab
Time Subtab
|
|
---|---|
Components
|
|
Can change Timesheet State before reviewing:
|
allows managers to change timesheet states before review |
Can close/reopen Timesheet period:
|
allows managers to close timesheet periods or open closed periods |
Can create Adjustments on behalf of others:
|
allows managers to create adjustments for other users |
Can create Leave Request on behalf of others:
|
allows managers to create Leave Requests on behalf of other users. |
Can mass approve/reject Timesheets:
|
allows managers to approve or reject all timesheets collectively |
Can modify Punch Entries on behalf of others: * |
allows managers to modify the in/out punch entries for other users |
Leave Requests - All Requests Tab
|
allows managers access to All Requests tab within the Leave Request Manager |
Leave Requests - Calendar View
|
allows managers access to Calendar View tab within the Leave Request Manager |
Timesheet Manager:
|
allows managers to have access to the Timesheet Manager page |
View subordinates' documents:
|
allows managers to view their subordinates' documents |
View subordinates' notes: | allows managers to view their subordinates' notes |
Charge subtab
Charge Subtab
|
|
---|---|
Components
|
|
Charge Administrator: | allows managers to have access to the ChargeAdministrator pages |
Charge Manager: | allows managers to have access to the Charge Manager pages |
Product subtab
Product Subtab
|
|
---|---|
Components
|
|
Product Administrator: | allows managers to have access to the ProductAdministrator pages |
Product Manager: | allows managers to have access to the Product Manager pages |
Expense subtab
Expense Subtab
|
|
---|---|
Components
|
|
Administration: | allows managers to have access to the Expense Administration page |
Create Expense Reports on behalf of other users: | allows managers to create expense reports for other users |
Import transactions for others: | allows managers to import transactions for other users |
Financial subtab
Financial Subtab
|
|
---|---|
Components
|
|
Can create Time Adjustments from Invoice:
|
allows managers to view, modify or create time adjustments from invoices |
Can export Invoice already marked as exported:
|
allows managers to export invoices that are already marked as exported |
Expense Payable Batch:
|
allows managers to view, modify, create or delete payable expenses in payable invoice batches |
Invoice:
|
allows managers to modify, create or delete invoices |
Invoice Administrator:
|
allows managers to access the Administrator link from the Invoice Manager page |
Invoice Manager:
|
allows managers to access the Manager link from the Invoice Manager page |
Multi-Client Invoice Manager:
|
allows managers to view, modify create or delete multi-client invoices |
Move Invoice Batch Status from open to completed:
|
allows managers to transition invoice batches from open to completed states |
Payroll:
|
allows managers to view, modify, create or delete payroll batches |
Purchase Payable Batch:
|
allows managers to view, modify, create or delete purchase payroll batches |
Revenue Batch Manager:
|
allows managers to view, modify, create or delete Revenue batches |
Unpost Invoices: | allows managers to unpost Invoices |
WIP Accrual Manager: | allows managers to view, modify, create or delete WIP accrual batches |
Invoice Workflows
|
|
View, Modify, Create, Delete, Next state assignment only and Assign rights can also be assigned to the user security profiles for the following out of the box Invoice Workflows:
|
Purchase subtab
Purchase Subtab
|
|
---|---|
Components
|
|
Administration: | allows managers to have access to the Purchase Administration page |
Requisition subtab
Requisition Subtab
|
|
---|---|
Components
|
|
Administration: | allows managers to have access to the Requisition Administration page |
Work Process subtab
Work Process Subtab
|
|
---|---|
Components
|
|
Work Process Administrator: | allows managers to have access to the Work Process Administrator page |
Work Process Manager: | allows managers to have access to the Work Process Manager page |
Work Process Statistics: | allows the managers to have access to the Work Process Statistics page |
Central subtab
Central Subtab
|
---|
Components
|
Allows access to the Can view Project Status Report, Client, Document, Project List with All Projects View, Project List with Central Views, Public Project View, Resource, Vendor and Workforce Planning components. |
Workforce Planning subtab
Workforce Planning Subtab
|
|
---|---|
Components
|
|
Can select any Project:
|
allows managers to select any project for assignment |
Modify subordinates' Calendar:
|
allows managers to modify their subordinates' calendars |
Public Work Plan Views: | allows managers to Edit, Create or Delete Public Work Plan Views |
Resource Manager can select Resources from all Groups:
|
allows managers to select resources from any group in the organization |
Collaboration subtab
Collaboration Subtab
|
|
---|---|
Components
|
|
Can Archive Project Status
|
allows managers to archive any project status |
Can Unsubmit Project Status
|
allows managers to unsubmit any project status |
Project Status Entries on behalf of others | allows managers to enter, modify delete Project Status Entires on behalf of others. |
For more information on Security Profile updates associated to the Project Status capability click here.
Organization subtab
Select the check boxes of the Organizational Breakdown Structure (OBS) components to make the setup options available to the users
Organization Subtab
|
|
---|---|
Components
|
|
Audit Trail: | allows users to have access to setup the Audit Trail |
Automation: | allows users to have access to view, modify, create or delete the AutomationServices |
Business Units: | allows users to have access to view, modify, create or delete theBusiness Units |
Class: | allows users to have access to view, modify, create or delete Class |
CRM: | allows users to have access to setup the CRM Integration |
Dashboards: | allows users to have access to view, modify, create or delete theDashboards |
Email Templates: | allows users to have access to view and modify Email Templates |
Grid Column Terminology: | allows users to have access to Grid Column Terminology |
Group: | allows users to have access to view, modify, create or delete Groups |
Group Site: | allows users to have access to view, create or delete Group Sites |
Group Work Type: | allows users to have access to view, create or delete Group Work Types |
Project Server: | allows users to have access to Project Server |
Regional Settings: | allows users to view or modify Regional Settings |
Resource Types: | allows users to view, modify, create or delete Resource Types |
Roles: | allows users to view, modify, create or delete Roles |
Security: | allows users to view, modify, create or delete Security |
Site: | allows users to view, modify, create or delete Sites. |
System: | allows users to view or modify System properties |
System Defaults: | allows users to view or modify System Defaults |
System Setup: | allows users to view or modify System Setups |
System Tables: | allows users to view or modify System Tables |
Team: | allows users to view, modify, create or delete Teams |
Team Site: | allows users to have access to view, create or delete Team Sites |
Tenrox Project Plan: | allows users to have access to Tenrox ProjectPlan |
Terminology: | allows users to have access to view or modify the Terminology |
Title: | allows users to have access to view, modify, create or delete Titles |
User: | allows users to have access to view, modify, create or delete Users |
User Membership Update: | allows users to have access to view, modify User Membership Update page |
User Security Profile Update: | allows users to have access to User Security Profile |
User Site: | allows users to have access to view, create or delete User Sites |
User statistics: | allows users to have access to view User statistics |
User Defined Fields: | allows users to have access to view, modify, create or delete User Defined Fields |
Work subtab
Select the check boxes of the Work Breakdown Structure (WBS) components to make the setup options available to the users.
Work Subtab
|
|
---|---|
Components
|
|
Assign Users to Task: | allows users to Assign Users to Tasks |
Client: | allows users to have access to view, modify, create or delete Clients |
Client PO: | allows users to have access to view, modify, create or delete Client POs |
Client Site: | allows users to have access to view, create or delete client Sites |
Client statistics: | allows users to have access to view Client statistics |
Component: | allows users to have access to view, modify, create or delete Components |
Contact: | allows users to have access to view, modify, create or delete Contacts |
Contract: | allows users to have access to view, modify, create or delete Contracts |
Entry Mass Update: | allows users to have access to Entry Mass Update |
Forecast Template Setting Screen: | allows users to have access to view, modify Forecast Template Settings |
Forecast Template Setup Screen: | allows users to have access to view, modify, create or delete Forecase Template Setups |
Phase: | allows users to have access to view, modify, create or delete Phases |
Portfolio: | allows users to have access to view, modify, create or delete Portfolios |
Portfolio Site: | allows users to have access to view, create or delete Portfolio Sites |
Product: | allows users to have access to view, modify, create or delete Products |
Product Entry Setup: | allows users to have access to Product Entry Setup |
Project: | allows users to have access to view, modify, create or delete Projects |
Project Overview: | allows users to have access to Project Overview |
Project Site: | allows users to have access to view, modify, create or delete Project Sites |
Project statistics: | allows users to have access to view Project Statistics |
Project Workflow: | allows users to have access to view, modify, create or delete Project Workflows |
Project Workflow Roles: | allows users to have access to view, modify, create or delete Project Workflow Roles |
Financial Planner Grid: | allows users to have access to view or modify The Financial Planner Grid |
Financial Planner View Manage Baseline: | allows users to have access to view and manage Financial Planner Baselines |
Financial Planner View Save Baseline: | allows users to have access to view and save Financial Planner Baselines |
Task: | allows users to have access to view, modify, create or delete Tasks |
Task statistics: | allows users to have access to view Task statistics |
WIP Policy: | allows users to have access to view, modify WIP Policies |
Work Type: | allows users to have access to view, modify, create or delete Work Types |
Work Type statistics: | allows users to have access to view Work Type statistics |
Project Workflows
|
|
View and Assign rights can also be assigned to the user security profiles for the following out of the box Project Workflows
|
Timesheet subtab
Select the check boxes of the Timesheet module components to make the setup options available to the users
Timesheet Subtab
|
|
---|---|
Components
|
|
Break: | view, modify, create or delete |
Holiday: | allows users to have access to view, modify, create or delete Holidays |
Leave Request Workflow Roles: | allows users to have access to Search, Modify, Create or Delete Leave Request Workflow Roles |
Leave Request Workflows: | allows users to have access to view, modify, create or delete Leave Request Workflows |
Leave Time: | allows users to have access to view, modify, create or delete Leave Times |
Roles: | allows users to have access to view, modify, create or delete Roles |
Shift: | allows users to have access to view, modify, create or delete Shifts |
Time Charge: | allows users to have access to view, modify, create or delete Time Charges |
Timesheet Template: | allows users to have access to view, modify, create or delete Timesheet Templates |
Timesheet Workflows: | allows users to have access to view, modify, create or delete Timesheet Workflows |
User Work Schedule: | allows users to have access to view, modify, create or delete User Work Schedules |
Work Schedule: | allows users to have access to view, modify, create or delete Work Schedules |
Expense subtab
Select the check boxes of the Expense module components to make the setup options available to the users
Expense Subtab
|
|
---|---|
Components
|
|
Expense Workflows: | allows users to have access to view, modify, create or delete Expense Workflows |
Items: | allows users to have access to view, modify, create or delete Expense Items |
Options: | allows users to have access to view, modify Expense Options |
Payable: | allows users to have access to view, modify Expense Payable Setup |
Roles: | allows users to have access to view, modify, create or delete Roles |
System: | allows users to have access to view, modify Expense System setup |
Financial subtab
Select the check boxes of the Financial module components to make the setup options available to the users
Financial Subtab
|
|
---|---|
Components
|
|
Accounting: | allows users to have access to view or modify Accounting System properties |
Billing Rules: | allows users to have access to view, modify, create or delete Billing Rules |
Budget: | allows users to have access to Budgets |
Charge: | allows users to have access to view, modify, create or delete Charges |
Chart of Accounts: | allows users to have access to view, modify, create or delete Chart of Accounts |
Cost Rules: | allows users to have access to view, modify, create or delete Cost Rules |
Currency: | allows users to have access to view, modify, create or delete Currencies |
Currency Exchange: | allows users to have access to Currency Exchange |
Financial Calendar: | allows users to have access to view, modify, create or delete Financial Calendars |
Forecast Template Setting Screen: | allows users to have access to view, modify Forecast Template Settings |
Forecast Template Setup Screen: | allows users to have access to view, modify, create or delete Forecast Templates |
Invoice: | allows users to have access to view, modify Invoices |
Invoice Workflows: | allows users to have access to view, modify, create or delete invoice Workflows |
Payroll: | allows users to have access to view, modify the Payroll |
Recognition Schedule: | allows users to have access to view, modify Recognition Schedules |
Revenue Batch: | allows users to have access to view, modify Revenue Batches |
Roles: | allows users to have access to view, modify, create or delete Roles |
System: | allows users to have access to view or modify Accounting System |
Tax Detail: | allows users to have access to view, modify, create or delete Tax Details |
Tax Group: | allows users to have access to view, modify, create or delete Tax Groups |
WIP Policy: | allows users to have access to view, modify WIP Policy |
Purchase subtab
Select the check boxes of the Purchase module components to make the setup options available to the users
Purchase Subtab
|
|
---|---|
Components
|
|
Items: | allows users to have access to view, modify, create or delete Purchase Items |
Payable: | allows users to have access to view, modify Purchase Payable Setup properties |
Purchase Workflows: | allows users to have access to view, modify, create or delete Purchase Workflows |
Requisition Workflows: | allows users to have access to view, modify, create or delete Requisition Workflows |
Roles: | allows users to have access to view, modify, create or delete Roles |
System: | allows users to have access to view or modify Purchase System properties |
Vendors: | allows users to have access to view, modify, create or delete Vendors |
Work Process subtab
Select the check boxes of the Work Process module components to make the setup options available to the users
Work Process Subtab
|
|
---|---|
Components
|
|
Defaults: | allows users to have access to view or modify, Work Process Workflows Setup defaults settings |
Roles: | allows users to have access to view, modify, create or delete Workflow Roles |
Work Processes: | allows users to have access to view, modify, create or delete Work Processes |
Workforce Planning subtab
Select the check boxes of the Workforce Planning module components to make the setup options available to the users
Workforce Planning Subtab
|
|
---|---|
Components
|
|
Booking Attributes: | allows users to have access to view, modify Booking Attributes |
Calendars: | allows users to have access to view, modify, create or delete Calendars |
Defaults: | allows users to have access to view or modify Workforce Planning System Defaults |
Proficiency: | allows users to have access to view, modify, create or delete proficiencies |
Search Defaults: | allows users to have access to view, modify Search Defaults |
Skills: | allows users to have access to view, modify, create or delete Skills |
System: | allows users to have access to view ormodify Workforce Planning System properties |
Title Skill Association: | allows users to have access to view, modify, create or delete Title Skill Associations |
User Calendar List: | allows users to have access to view, modify, create or delete User Calendar Lists |
User Skill Association: | allows users to have access to view, modify, create or delete User Skill Associations |
Collaboration subtab
For more information on Security Profile updates associated to the Project Status capability click here.
Collaboration Subtab
|
|
---|---|
Components
|
|
Project Status: |
allows users to have access to Project Status |
Reports components include:
Reports tab
|
|
---|---|
Components
|
|
Advanced Dashboard:
|
allows users to view, modify, create or delete the Advanced Dashboards (Former Upland Analytics Dashboards) |
Advanced Report:
|
allows users to view, modify, create or delete the Advanced Reports (Former Upland Analytics Reports) |
Application Report:
|
allows users to modify, create or delete the application reports |
Can Modify Report Scope:
|
allows users to modify the data security for the reports |
Can Modify Report Security:
|
allows users to modify security for the reports |
Can modify Report Security:
|
allows users to modify the report security |
Can report on any Client:
|
allows users to report on any client |
Can report on any Group:
|
allows users to report on any group |
Can report on any Project:
|
allows users to report on any project |
Can report on any User:
|
allows users to report on any user |
Public Tab:
|
allows users to modify, create or delete public tabs created by other users |
Report Folder:
|
allows users to modify, create or delete the report folders |
Reports Tab:
|
allows users to access the Reports tab. |
Tenrox Reports: | allows users to view, modify, create or delete the Tenrox reports |
Upland Analytics: | allows users access to the new Upland Analytics module. |
Upland Analytics Administrator: | allows users access to the new Upland Analytics Administrator module. |
Tools tab
Tools Tab: configures security components related to application Tools, including audit trail, as well as import and export features
Tools components include:
Tools tab
|
|
---|---|
Components
|
|
Audit Trail:
|
allows users to have access to the Audit Trail features |
Export:
|
allows users to export data from the Tenrox application |
Export to Accounting System:
|
allows users to export data to accounting systems, such as ACCPAC, SAP, Great Plains and QuickBooks |
Failed Notifications:
|
allows users to view the Failed Notifications menu item |
Import:
|
allows users to import data from other applications |
Import from Accounting System:
|
allows users to import data from accounting systems, such as ACCPAC, SAP, Great Plains and QuickBooks |
Import from CRM System:
|
allow users to import data from Customer Relationship Management (CRM) systems, such as Salesforce.com |
Password Policy:
|
allows users to set up password policies |
SharePoint Project Workspace:
|
allows users to view and modify the settings of the Sharepoint Project Workspace |
View Logged Users: | allows users to view a list of all users who are currently logged on to the application |